PolyVee Pulleys – PL Section
PL Section |
---|
De | Type | Grooves | Bush | S | Z | Dm | U |
---|---|---|---|---|---|---|---|
75 | 3 | 8 | 1210 | 26 | 22 | – | 56 |
3 | 12 | 1215 | 42 | 25 | – | 56 | |
80 | 3 | 8 | 1210 | 26 | 22 | – | 56 |
3 | 12 | 1215 | 42 | 25 | – | 56 | |
85 | 3 | 8 | 1210 | 26 | 22 | – | 61 |
3 | 12 | 1215 | 42 | 25 | – | 61 | |
6 | 16 | 1215 | 42 | 22 | – | 61 | |
90 | 3 | 8 | 1610 | 26 | 22 | – | 66 |
3 | 12 | 1615 | 42 | 25 | – | 66 | |
6 | 16 | 1615 | 42 | 22 | – | 66 | |
95 | 3 | 8 | 1610 | 26 | 22 | – | 71 |
3 | 12 | 1615 | 42 | 25 | – | 71 | |
6 | 16 | 1615 | 42 | 22 | – | 71 | |
100 | 3 | 8 | 1610 | 26 | 22 | – | 76 |
3 | 12 | 2012 | 32 | 35 | – | 79 | |
6 | 16 | 2012 | 32 | 27 | – | 79 | |
106 | 3 | 8 | 1610 | 26 | 22 | – | 82 |
3 | 12 | 2012 | 32 | 35 | – | 82 | |
6 | 16 | 2012 | 32 | 27 | – | 82 | |
112 | 3 | 8 | 1610 | 26 | 22 | – | 88 |
3 | 12 | 2012 | 32 | 35 | – | 88 | |
6 | 16 | 2012 | 32 | 27 | – | 88 | |
118 | 3 | 8 | 2012 | 32 | 16 | – | 94 |
6 | 12 | 2517 | 45 | 11 | – | 97 | |
6 | 16 | 2517 | 45 | 20.5 | – | 97 | |
125 | 3 | 8 | 2012 | 32 | 16 | – | 101 |
6 | 12 | 2517 | 45 | 11 | – | 101 | |
6 | 16 | 2517 | 45 | 20.5 | – | 101 | |
132 | 3 | 8 | 2012 | 32 | 16 | – | 108 |
6 | 12 | 2517 | 45 | 11 | – | 108 | |
6 | 16 | 2517 | 45 | 20.5 | – | 108 |
De | Type | Grooves | Bush | S | Z | Dm | U |
---|---|---|---|---|---|---|---|
140 | 3 | 8 | 2517 | 45 | 3 | 82 | 116 |
6 | 12 | 2517 | 45 | 11 | – | 116 | |
6 | 16 | 2517 | 45 | 20.5 | – | 116 | |
150 | 3 | 8 | 2517 | 45 | 3 | – | 126 |
6 | 12 | 2517 | 45 | 11 | – | 126 | |
6 | 16 | 2517 | 45 | 20.5 | – | 126 | |
160 | 3 | 8 | 2517 | 45 | 3 | – | 136 |
6 | 12 | 2517 | 45 | 11 | – | 136 | |
6 | 16 | 3020 | 52 | 17 | – | 136 | |
170 | 3 | 8 | 2517 | 45 | 3 | – | 146 |
6 | 12 | 2517 | 45 | 11 | – | 146 | |
6 | 16 | 3020 | 52 | 17 | – | 146 | |
180 | 7 | 8 | 2517 | 45 | 1.5 | 120 | 156 |
7 | 12 | 2517 | 45 | 11 | 120 | 156 | |
6 | 16 | 3020 | 52 | 17 | – | 156 | |
200 | 7 | 8 | 2517 | 45 | 1.5 | 120 | 176 |
7 | 12 | 3020 | 52 | 11 | 146 | 176 | |
7 | 16 | 3020 | 52 | 17 | 146 | 176 | |
224 | 7 | 8 | 2517 | 45 | 1.5 | 120 | 202 |
7 | 12 | 3020 | 52 | 7.5 | 146 | 202 | |
7 | 16 | 3020 | 52 | 1.5 | 146 | 202 | |
250 | 8 | 8 | 3020 | 52 | 2 | 146 | 228 |
7 | 12 | 3020 | 52 | 7.5 | 146 | 228 | |
8 | 16 | 3535 | 89 | 1.5 | 178 | 228 | |
280 | 8 | 8 | 3020 | 52 | 2 | 146 | 256 |
7 | 12 | 3020 | 52 | 7.5 | 146 | 256 | |
8 | 16 | 3535 | 89 | 1.5 | 178 | 256 | |
315 | 8 | 8 | 3020 | 52 | 2 | 146 | 285 |
8 | 12 | 3535 | 89 | 11 | 146 | 285 | |
8 | 16 | 3535 | 89 | 1.5 | 178 | 285 |
RIBS | F+0.1 | P |
---|---|---|
8 | 48 | 7,55 |
12 | 67 | 7,65 |
16 | 86 | 7,75 |
Please note: Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked pulleys please contact our Manufacturing Department for a quotation.