AX Section Raw Edge Moulded Cogged Belts
AX Raw Edge Moulded Cogged Belts | |||
---|---|---|---|
Section | Dimensions W x H (mm) | Min. pulley dia. PCD (mm) | Std. belt lengths (mm) |
AX | 13 X 8 | 63 | 483 – 2591 |
AX Section |
CONTI-V® | |||||
Belt Code = Belt section, Inside length (Li) in inches | |||||
---|---|---|---|---|---|
AX19 | AX30 | AX40 | AX53 | AX69 | AX84 |
AX20 | AX31 | AX41 | AX54 | AX70 | AX85 |
AX21 | AX31.5 | AX42 | AX55 | AX71 | AX86 |
AX22 | AX32 | AX43 | AX56 | AX72 | AX87 |
AX23 | AX32.5 | AX44 | AX57 | AX73 | AX88 |
AX23.5 | AX33 | AX45 | AX58 | AX74 | AX89 |
AX24 | AX34 | AX45.5 | AX59 | AX75 | AX90 |
AX25 | AX35 | AX46.5 | AX62 | AX78 | AX102 |
AX26 | AX35.5 | AX46.5 | AX62 | AX77 | AX100 |
AX26.5 | AX36 | AX47 | AX63 | AX78 | AX102 |
AX27 | AX37 | AX48 | AX64 | AX79 | AX104 |
AX27.5 | AX37.5 | AX49 | AX65 | AX80 | AX110 |
AX28 | 38 | AX50 | AX67 | AX82 | AX116 |
AX29 | AX38.5 | AX51 | AX67 | AX82 | AX118 |
AX29.5 | AX39 | AX52 | AX68 | AX83 |
V-flex® | |||||
Belt Code = Belt section, Inside length (Li) in inches, VFLEX | |||||
---|---|---|---|---|---|
AX19 | AX30 | AX40 | AX53 | AX69 | AX84 |
AX20 | AX31 | AX41 | AX54 | AX70 | AX85 |
AX21 | AX31.5 | AX42 | AX55 | AX71 | AX86 |
AX22 | AX32 | AX43 | AX56 | AX72 | AX87 |
AX23 | AX32.5 | AX44 | AX57 | AX73 | AX88 |
AX23.5 | AX33 | AX45 | AX58 | AX74 | AX89 |
AX24 | AX34 | AX45.5 | AX59 | AX75 | AX90 |
AX25 | AX35 | AX46 | AX61 | AX76 | AX93 |
AX26 | AX35.5 | AX46.5 | AX62 | AX77 | AX100 |
AX26.5 | AX46 | AX47 | AX63 | AX78 | AX102 |
AX27 | AX37 | AX48 | AX64 | AX79 | AX104 |
AX27.5 | AX37.5 | AX49 | AX65 | AX80 | AX110 |
AX28 | AX38 | AX50 | AX66 | AX81 | AX116 |
AX29 | AX38.5 | AX51 | AX67 | AX82 | AX118 |
AX29.5 | AX39 | AX52 | AX68 | AX83 |
• Items highlighted are preferred sizes available from stock