Steel & Stainless Steel, Two-Hole Bent and Straight Attachments
- All designs can also be supplied as Marathon roller chains (maintenance-free)
- For untoleranced dimensions DIN ISO 2768 c applies.
- Main dimensions according to DIN 8187
Steel Roller Chains (with two-hole bent and straight attachments) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain |
Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Plate height |
Attachment dimensions | |||||||||||
p | b1 | b2 | b3 | d1 | g | m | Dl | G | l | F | h | lf | hf | s | ||||
ISO | min. | max. | min. | max. | max. | |||||||||||||
No. | No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
455 | 06 B-1 | 1,20 | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 8,2 | 18,2 | 3,2 | 9,5 | 9,8 | 13,2 | 5,7 | 9,2 | 12,6 | 1,25 |
462 | 08 B-1 | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 11,8 | 23,2 | 4,5 | 12,7 | 13,1 | 19,0 | 10,0 | 14,7 | 20,3 | 1,50 | |
501 | 10 B-1 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 14,7 | 28,5 | 5,5 | 15,9 | 16,7 | 27,0 | 10,0 | 17,2 | 26,7 | 1,70 | |
513 | 12 B-1 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 16,1 | 33,6 | 6,6 | 19,1 | 18,6 | 29,0 | 11,0 | 18,7 | 29,0 | 1,80 | |
548 | 16 B-1 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 21,0 | 46,5 | 9,0 | 25,4 | 28,9 | 42,0 | 18,0 | 28,6 | 41,5 | 3,00 | |
563 | 20 B-1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 26,4 | 55,8 | 9,0 | 31,8 | 33,4 | 49,0 | 18,0 | 30,5 | 46,0 | 3,75 | |
596 | 24 B-1 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 33,4 | 71,1 | 11,0 | 38,1 | 44,0 | 64,0 | 25,0 | 41,0 | 60,0 | 5,00 |
Stainless Steel Roller Chains (with two-hole bent and straight attachments) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain |
Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Plate height |
Attachment dimensions | |||||||||||
p | b1 | b2 | b3 | d1 | g | m | Dl | G | l | F | h | lf | hf | s | ||||
ISO | min. | max. | min. | max. | max. | |||||||||||||
No. | No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
455 RF | 06 B-1 | 1,20 | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 8,2 | 18,2 | 3,2 | 9,5 | 9,8 | 13,2 | 5,7 | 9,2 | 12,6 | 1,25 |
462 RF | 08 B-1 | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 11,8 | 23,2 | 4,5 | 12,7 | 13,1 | 19,0 | 10,0 | 14,7 | 20,3 | 1,60 | |
501 RF | 10 B-1 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 14,7 | 28,5 | 5,5 | 15,9 | 16,7 | 27,0 | 10,0 | 17,2 | 26,7 | 1,70 | |
513 RF | 12 B-1 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 16,1 | 33,6 | 6,6 | 19,1 | 18,5 | 29,0 | 11,0 | 18,7 | 29,0 | 1,80 | |
548 RF | 16 B-1 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 21,0 | 46,5 | 10,0 | 25,4 | 28,9 | 41,8 | 18,0 | 28,6 | 41,5 | 3,00 |
1 With straight side plates. 20 Can be supplied with or without bore.