British & American Standard, Straight Single Hole Attachments & Extended Pins
- All designs can also be supplied as Marathon roller chains (maintenance-free)
- For untoleranced dimensions DIN ISO 2768 c applies.
British Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain |
Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Plate height |
Attachment dimensions | ||||||||||
p | b1 | b2 | b3 | d1 | g | m | Dl | lf | hF | s | DZ19 | LZ19 | FZ19 | ||||
ISO | min. | max. | min. | max. | max. | h9 | |||||||||||
No. | No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
450 | 05 B-1 | 8,0 | – | 3,00 | 4,77 | 4,90 | 5,00 | 7,1 | 8,0 | 3,2 | 7,5 | 13,00 | 0,80 | 4,0 | 10,0 | 13,3 | |
455 | 06 B-1 | 1,18 | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 8,2 | 8,0 | 3,5 | 9,0 | 13,80 | 1,25 | 5,0 | 15,0 | 20,7 |
331 | 081 | 17 | 12,7 | 1/2 | 3,30 | 5,80 | 5,93 | 7,75 | 9,9 | 10,5 | 3,5 | 11,5 | 17,65 | 0,95 | 5,0 | 15,0 | 19,0 |
332 | – | 17 | 12,7 | 1/2 | 4,88 | 7,20 | 7,33 | 7,75 | 9,9 | 10,5 | 3,5 | 11,5 | 17,65 | 0,95 | 5,0 | 15,0 | 19,7 |
462 | 08 B-1 | 18 | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 11,8 | 12,5 | 4,5 | 14,7 | 20,30 | 1,50 | 6,0 | 15,0 | 22,4 |
501 | 10 B-1 | 18 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 14,7 | 15,0 | 5,5 | 17,2 | 26,70 | 1,70 | 6,5 | 20,0 | 28,5 |
513 | 12 B-1 | 18 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 16,1 | 18,5 | 6,6 | 18,7 | 29,00 | 1,80 | 7,0 | 20,0 | 29,8 |
548 | 16 B-1 | 16,18 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 21,0 | 25,0 | 9,0 | 28,6 | 41,50 | 3,00 | 10,0 | 30,0 | 45,9 |
563 | 20 B-1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 26,4 | 35,0 | 9,0 | 30,5 | 46,00 | 3,75 | 12,0 | 30,0 | 48,4 | |
596 | 24 B-1 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 33,4 | 38,0 | 11,0 | 41,0 | 60,00 | 5,00 | 16,0 | 35,0 | 59,1 | |
613 | 28 B-1 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 27,94 | 37,0 | 45,0 | 14,0 | 52,5 | 75,50 | 6,00 | 20,0 | 40,0 | 69,0 | |
652 | 32 B-1 | 50,8 | 2 | 30,99 | 45,50 | 45,80 | 29,21 | 42,2 | 50,0 | 14,0 | 53,5 | 77,00 | 6,00 | 20,0 | 40,0 | 69,0 |
American Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain |
Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Plate height |
Attachment dimensions | ||||||||||
p | b1 | b2 | b3 | d1 | g | m | Dl | lf | hF | s | DZ19 | LZ19 | FZ19 | ||||
ISO | min. | max. | min. | max. | max. | h9 | |||||||||||
No. | No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
40 | 08 A-1 | 18 | 12,7 | 1/2 | 7,85 | 11,15 | 11,28 | 7,95 | 12,0 | 10,5 | 3,5 | 11,5 | 17,65 | 1,50 | 5,0 | 15,0 | 22,2 |
50 | 10 A-1 | 18 | 15,875 | 5/8 | 9,40 | 13,80 | 13,93 | 10,16 | 15,0 | 12,7 | 5,2 | 15,9 | 23,50 | 2,00 | 5,08 | 11,9 | 21,1 |
60 | 12 A-1 | 18 | 19,05 | 3/4 | 12,57 | 17,70 | 17,85 | 11,91 | 18,0 | 15,9 | 5,2 | 18,3 | 27,20 | 2,40 | 5,94 | 14,3 | 25,8 |
80 | 16 A-1 | 18 | 25,4 | 1 | 15,75 | 22,50 | 22,70 | 15,88 | 24,1 | 19,1 | 6,7 | 24,6 | 35,50 | 3,20 | 7,92 | 19,1 | 33,7 |
1With straight sided plates.
16On inner link s=4.
17Can also be supplied with m = 16.
18Also with straight attachment on inner link.
19Other dimensions available on request.