Roller Chains with Extended Pins on One Side/Both Sides
- All designs can also be supplied as Marathon roller chains (maintenance-free)
- For untoleranced dimensions DIN ISO 2768 c applies
- We can tailor pins to create any desired non-standard extension.
British Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Projection over connecting link | Plate height | Width over pin | Dimensions for extended pin | |||||||
Overall length | Pin extension | ||||||||||||||||
p | b₁ | b₂ | b₃ | d₁ | d₂ | k | g | l₁ | l₂11 | l₃12 | L₁ | L₂ | L₃ | ||||
ISO | min. | max. | min. | max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | ||||
No. | No. | Ind | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
450 | 05 B-1 | 8 | – | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 3,1 | 7,1 | 8,6 | 14,3 | 19,9 | 6,3 | 12,2 | 6,35 | |
455 | 06 B-1 | 1,10 | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 3,3 | 8,2 | 13,5 | 23,1 | 33,7 | 11,0 | 21,6 | 11,15 |
462 | 08 B-1 | 10 | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 3,9 | 11,8 | 17,0 | 30,7 | 44,9 | 15,3 | 29,5 | 15,3 |
501 | 10 B-1 | 10 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 4,1 | 14,7 | 19,6 | 36,2 | 52,8 | 18,2 | 34,8 | 18 |
513 | 12 B-1 | 10 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 4,6 | 16,1 | 22,7 | 41,8 | 61,3 | 21,0 | 40,5 | 20,9 |
548 | 16 B-1 | 10 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 5,4 | 21,0 | 36,0 | 67,5 | 99,3 | 33,6 | 65,4 | 33,7 |
552 | – | 10 | 30 | – | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 5,4 | 21,0 | 36,0 | 67,5 | 99,3 | 33,6 | 65,4 | 33,7 |
563 | 20 B-1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 6,1 | 26,4 | 41,5 | 78,0 | 114,7 | 38,6 | 75,3 | 38,7 | |
577 | 35 | – | 19,60 | 27,00 | 27,20 | 19,05 | 10,19 | 6,1 | 26,0 | 38,3 | 78,0 | 114,7 | 41,8 | 78,5 | 41,8 | ||
596 | 24 B-1 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 6,6 | 33,4 | 53,0 | 101,3 | 149,5 | 50,5 | 98,7 | 50,5 | |
613 | 28 B-1 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 27,94 | 15,90 | 7,4 | 37,0 | 63,6 | 122,9 | 182,9 | 61,7 | 121,7 | 62 | |
652 | 32 B-1 | 50,8 | 2 | 30,99 | 45,50 | 45,80 | 29,21 | 17,81 | 7,9 | 42,2 | 63,6 | 121,7 | 182 | 62,2 | 121,2 | 62,1 |
American Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Projection over connecting link | Plate height | Width over pin | Dimensions for extended pin | |||||||
Overall length | Pin extension | ||||||||||||||||
p | b₁ | b₂ | b₃ | d₁ | d₂ | k | g | l₁ | l₂11 | l₃12 | L₁ | L₂ | L₃ | ||||
ISO | min. | max. | min. | max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | ||||
No. | No. | Ind | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
35 | 06 C-1 | 10 | 9,525 | 3/8 | 4,68 | 7,47 | 7,52 | 5,08 | 3,59 | 3,3 | 9,1 | 13,2 | 22,0 | 32,5 | 11,0 | 21,5 | 11,1 |
40 | 08 A-1 | 10 | 12,7 | 1/2 | 7,85 | 11,15 | 11,28 | 7,95 | 3,96 | 3,9 | 12,0 | 17,8 | 30,1 | 45,2 | 14,8 | 29,9 | 15,35 |
50 | 10 A-1 | 10 | 15,875 | 5/8 | 9,40 | 13,80 | 13,93 | 10,16 | 5,08 | 4,1 | 15,0 | 20,5 | 38,7 | 56,8 | 19,4 | 37,5 | 19,4 |
60 | 12 A-1 | 10 | 19,05 | 3/4 | 12,57 | 17,70 | 17,85 | 11,91 | 5,94 | 4,6 | 18,0 | 25,4 | 48,3 | 71,1 | 24,2 | 47,0 | 24,2 |
80 | 16 A-1 | 25,4 | 1 | 15,75 | 22,50 | 22,70 | 15,88 | 7,92 | 5,4 | 24,1 | 33,5 | 62,6 | 92,0 | 31,3 | 60,6 | 31,3 | |
100 | 20 A-1 | 31,75 | 1 1/4 | 18,90 | 27,40 | 27,60 | 19,05 | 9,53 | 6,1 | 30,1 | 40,4 | 76,3 | 112,2 | 38,2 | 74,1 | 38,2 | |
120 | 24 A-1 | 38,1 | 1 1/2 | 25,22 | 35,30 | 35,60 | 22,23 | 11,10 | 6,6 | 36,2 | 50,3 | 96,1 | 141,9 | 48,2 | 94,0 | 48,2 |
1With straight sided plates. 10Can also be supplied in Stainless Steel. 11Duplex Pin. 12Triplex Pin.
Chain | Pitch | Inner width | Roller Ø | Pin Ø | Transverse pitch | Attachment width | Projection over connecting link | Pin length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b₁ | d₁ | d₂ | e | e₁ | M₁ | M₂ | k | l₂ | l₃ | ||||
ISO | min. | max. | max. | max. | max. | max. | max. | max. | ||||||
No. | No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
455 | 06 B-1 | 10 | 9,525 | 3/8 | 5,72 | 6,35 | 3,28 | 10,24 | 7,24 | 8,5 | – | 3,3 | 23,8 | – |
D 455 | 06 B-2 | 10 | 9,525 | 3/8 | 5,72 | 6,35 | 3,28 | 10,24 | 7,24 | 8,5 | – | 3,3 | – | 34,0 |
462 | 08 B-1 | 10 | 12,7 | 1/2 | 7,75 | 8,51 | 4,45 | 13,92 | 10,10 | 11,3 | 25,6 | 3,9 | 31,0 | – |
D 462 | 08 B-2 | 10 | 12,7 | 1/2 | 7,75 | 8,51 | 4,45 | 13,92 | 10,10 | 11,3 | – | 3,9 | – | 44,9 |
501 | 10 B-1 | 10 | 15,875 | 5/8 | 9,65 | 10,16 | 5,08 | 16,59 | 11,62 | 13,3 | 30,0 | 4,1 | 36,2 | – |
D 501 | 10 B-2 | 10 | 15,875 | 5/8 | 9,65 | 10,16 | 5,08 | 16,59 | 11,62 | 13,3 | – | 4,1 | – | 52,8 |
513 | 12 B-1 | 10 | 19,05 | 3/4 | 11,68 | 12,07 | 5,72 | 19,46 | 13,63 | 15,6 | 34,8 | 4,6 | 42,2 | – |
D 513 | 12 B-2 | 10 | 19,05 | 3/4 | 11,68 | 12,07 | 5,72 | 19,46 | 13,63 | 15,6 | – | 4,6 | – | 61,7 |
548 | 16 B-1 | 10 | 25,4 | 1 | 17,02 | 15,88 | 8,28 | 31,88 | 22,30 | 25,4 | 56,8 | 5,4 | 68,0 | – |
D 548 | 16 B-2 | 10 | 25,4 | 1 | 17,02 | 15,88 | 8,28 | 31,88 | 22,30 | 25,4 | – | 5,4 | – | 99,9 |
10Can also be supplied in Stainless Steel. All designs can also be supplied as Marathon roller chains (maintenance-free).
For untoleranced dimensions DIN ISO 2768 c applies.