AT10 Pilot Bore Pulleys – to Suit 25mm Wide Belt
Code | Type | No. teeth | De | Dp | Df | Dm | F | L | Bore | Max. bore | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
AL40AT10/15-2 | 1F | 15 | 45.90 | 47.75 | 51 | 32 | 30 | 40 | 8 | 34 | 2 |
AL40AT10/16-2 | 1F | 16 | 49.05 | 50.93 | 54 | 35 | 30 | 40 | 8 | 36 | 2 |
AL40AT10/18-2 | 1F | 18 | 55.45 | 57.30 | 60 | 40 | 30 | 40 | 8 | 44 | 2 |
AL40AT10/19-2 | 1F | 19 | 58.60 | 60.48 | 66 | 44 | 30 | 40 | 8 | 46 | 2 |
AL40AT10/20-2 | 1F | 20 | 61.80 | 63.66 | 66 | 46 | 30 | 40 | 8 | 50 | 2 |
AL40AT10/22-2 | 1F | 22 | 68.15 | 70.03 | 75 | 52 | 30 | 40 | 8 | 56 | 2 |
AL40AT10/24-2 | 1F | 24 | 74.55 | 76.39 | 83 | 58 | 30 | 40 | 8 | 62 | 2 |
AL40AT10/25-2 | 1F | 25 | 77.70 | 79.58 | 83 | 60 | 30 | 40 | 8 | 66 | 2 |
AL40AT10/26-2 | 1F | 26 | 80.90 | 82.76 | 87 | 60 | 30 | 40 | 8 | 68 | 2 |
AL40AT10/27-2 | 1F | 27 | 84.10 | 85.94 | 91 | 60 | 30 | 40 | 8 | 72 | 2 |
AL40AT10/28-2 | 1F | 28 | 87.25 | 89.13 | 93 | 60 | 30 | 40 | 8 | 76 | 2 |
AL40AT10/30-2 | 1F | 30 | 93.65 | 95.49 | 102 | 60 | 30 | 40 | 8 | 82 | 2 |
AL40AT10/32-2 | 1F | 32 | 100.00 | 101.86 | 106 | 65 | 30 | 40 | 10 | 88 | 2 |
AL40AT10/36-2 | 1F | 36 | 112.75 | 114.59 | 119 | 70 | 30 | 40 | 10 | 98 | 2 |
AL40AT10/40-2 | 1F | 40 | 125.45 | 127.32 | 131 | 80 | 30 | 40 | 10 | 110 | 2 |
AL40AT10/44-0 | 2 | 44 | 138.20 | 140.06 | – | 88 | 30 | 40 | 10 | 118 | 0 |
AL40AT10/48-0 | 2 | 48 | 150.95 | 152.79 | – | 95 | 30 | 40 | 16 | 124 | 0 |
AL40AT10/60-0 | 2 | 60 | 189.10 | 190.99 | – | 110 | 30 | 40 | 16 | 162 | 0 |
Please note: All dimensions subject to change. Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.