AT10 Pilot Bore Pulleys – to Suit 32mm Wide Belt
Code | Type | No. teeth | De | Dp | Df | Dm | F | L | Bore | Max. bore | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
AL47AT10/18-2 | 1F | 18 | 55.45 | 57.30 | 60 | 40 | 37 | 47 | 10 | 44 | 2 |
AL47AT10/-19-2 | 1F | 19 | 58.60 | 60.48 | 66 | 44 | 37 | 47 | 10 | 46 | 2 |
AL47AT10/20-2 | 1F | 20 | 61.80 | 63.66 | 66 | 46 | 37 | 47 | 12 | 50 | 2 |
AL47AT10/22-2 | 1F | 22 | 68.15 | 70.03 | 75 | 52 | 37 | 47 | 12 | 56 | 2 |
AL47AT10/24-2 | 1F | 24 | 74.55 | 76.39 | 83 | 58 | 37 | 47 | 12 | 62 | 2 |
AL47AT10/25-2 | 1F | 25 | 77.70 | 79.58 | 83 | 60 | 37 | 47 | 12 | 66 | 2 |
AL47AT10/26-2 | 1F | 26 | 80.90 | 82.76 | 87 | 60 | 37 | 47 | 12 | 68 | 2 |
AL47AT10/27-2 | 1F | 27 | 84.10 | 85.94 | 91 | 60 | 37 | 47 | 12 | 72 | 2 |
AL47AT10/28-2 | 1F | 28 | 87.25 | 89.13 | 93 | 60 | 37 | 47 | 12 | 76 | 2 |
AL47AT10/30-2 | 1F | 30 | 93.65 | 95.49 | 97 | 60 | 37 | 47 | 12 | 82 | 2 |
AL47AT10/32-2 | 1F | 32 | 100.00 | 101.86 | 106 | 65 | 37 | 47 | 12 | 88 | 2 |
AL47AT10/36-2 | 1F | 36 | 112.75 | 114.59 | 119 | 70 | 37 | 47 | 16 | 98 | 2 |
AL47AT10/40-2 | 1F | 40 | 125.45 | 127.32 | 131 | 80 | 37 | 47 | 16 | 110 | 2 |
AL47AT10/44-0 | 2 | 44 | 138.20 | 140.06 | – | 88 | 37 | 47 | 16 | 118 | 0 |
AL47AT10/48-0 | 2 | 48 | 150.95 | 152.79 | – | 95 | 37 | 47 | 16 | 124 | 0 |
AL47AT10/60-0 | 2 | 60 | 189.10 | 190.99 | – | 110 | 37 | 47 | 16 | 162 | 0 |
Please note: All dimensions subject to change. Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.