Duplex Roller Chains ISO 606
Chain | ISO | Pitch | inner width | Inner link width | Roller Ø | Pin Ø | Trans- verse pitch | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load ISO | Weight | Conn. links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | d1 | d2 | e | g | k | l1 | f | FB | q | |||||
min. | max. | max. | max. | max. | max. | max. | _ | min. | ≈ | |||||||
No. | Ind. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | N | Kg/m | type |
W05B-2 | 05B-2 | 8 | _ | 3,00 | 4,77 | 5,00 | 2,31 | 5,64 | 7,1 | 3,1 | 14,3 | 0,22 | 7800 | 0,34 | A,E,C | |
W06B-2 | 1 | 06B-2 | 9,525 | 3/8 | 5,72 | 8,53 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 23,8 | 0,56 | 16900 | 0,74 | A,E,L,C |
W08B-2 | 08B-2 | 12,7 | 1/2 | 7,75 | 11,30 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 31,0 | 1,01 | 32000 | 1,35 | A,E,L,C | |
W10B-2 | 10B-2 | 15,875 | 5/8 | 9,65 | 13,28 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 36,2 | 1,34 | 44500 | 1,79 | A,E,S,L,C | |
W12B-2 | 12B-2 | 19,05 | 3/4 | 11,68 | 15,62 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 42,2 | 1,79 | 57800 | 2,22 | A,E,S,L,C | |
W16B-2 | 16B-2 | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 68,0 | 4,21 | 106000 | 5,13 | A,E,S,L,C | |
W20B-2 | 20B-2 | 31,75 | 11/4 | 19,56 | 29,00 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 79,0 | 5,91 | 170000 | 7,72 | A,E,S,L,C | |
W24B-2 | 24B-2 | 38,1 | 11/2 | 25,40 | 37,90 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 101,4 | 11,09 | 280000 | 14,15 | A,S,L,C | |
W28B-2 | 28B-2 | 44,45 | 13/4 | 30,99 | 46,50 | 27,94 | 15,90 | 59,56 | 37,0 | 7,4 | 124,O | 14,79 | 360000 | 14,91 | A,S,L,C | |
W32B-2 | 32B-2 | 50,8 | 2 | 30,99 | 45,50 | 29,21 | 17,81 | 58,55 | 42,2 | 7,9 | 126,0< | 16,21 | 450000 | 19,68 | A,S,L,C | |
W40B-2 | 40B-2 | 63,5 | 21/2 | 38,10 | 55,70 | 39,37 | 22,89 | 72,29 | 52,9 | 10,0 | 154,0 | 25,50 | 630000 | 33,61 | A,S,L | |
W48B-2 | 48B-2 | 76,2 | 3 | 45,72 | 70,50 | 48,26 | 29,24 | 91,21 | 63,8 | 10,0 | 190,4 | 41,23 | 1000000 | 47,50 | A,S,L | |
W56B-2 | 56B-2 | 88,9 | 31/2 | 53,34 | 81,30 | 53,98 | 34,32 | 106,60 | 77,8 | 11,7 | 221,2 | 55,80 | 1600000 | 71,48 | A,S |
1 With straight side plates only.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |
No. 15 (C) Double cranked link |