Duplex Roller Chain Series C (Straight Side Plates)
Chain | ISO | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Transverse pitch | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load ISO | Weight | Connecting links | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | b1 | b2 | d1 | d2 | e | g | k | l2 | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | N | kg/m | type |
WC06B-2 | C 06 B-2 | 9,525 | 3/8 | 5,72 | 8,53 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 23,8 | 0,56 | 16900 | 0,74 | A,E,L |
WC08B-2 | C 08 B-2 | 12,7 | 1/2 | 7,75 | 11,30 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 31,0 | 1,01 | 32000 | 1,35 | A,E,L |
WC10B-2 | C 10 B-2 | 15,875 | 5/8 | 9,65 | 13,28 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 36,2 | 1,34 | 44500 | 1,79 | A,E,L |
WC12B-2 | C 12 B-2 | 19,05 | 3/4 | 11,68 | 15,62 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 42,2 | 1,79 | 57800 | 2,22 | A,E,S,L |
WC16B-2 | C 16 B-2 | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 68,0 | 4,21 | 106000 | 5,13 | A,E,S,L |
WC20B-2 | C 20 B-2 | 31,75 | 1 1/4 | 19,56 | 29,00 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 79,0 | 5,91 | 170000 | 7,72 | A,E,S,L |
WC24B-2 | C 24 B-2 | 38,1 | 1 1/2 | 25,40 | 37,90 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 101,4 | 11,09 | 280000 | 14,15 | A,S,L |
WC32B-2 | C 32 B-2 | 50,8 | 2 | 31,55 | 45,00 | 28,58 | 14,27 | 58,55 | 48,2 | 7,9 | 124,0 | 12,84 | 453600 | 19,00 | A,S,L |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) | No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin | No. 12 (L) Single cranked link |