Duplex Roller Chains ASA/ISO 606 (Heavy Series)
Chain. | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Transverse pitch | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load DIN | Weight | Conn. links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | d1 | d2 | e | g | k | l2 | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm) | cm2 | N | kg/m | type | |
W60H-2 | 19,05 | 3/4 | 12,57 | 19,43 | 11,91 | 5,96 | 26,11 | 18,1 | 4,6 | 56,3 | 2,27 | 62600 | 3,71 | A,E,L | |
W80H-2 | 25,4 | 1 | 15,75 | 24,28 | 15,88 | 7,94 | 32,59 | 24,1 | 5,4 | 70,0 | 3,79 | 112200 | 5,93 | A,S,L | |
W100H-2 | 31,75 | 1 1/4 | 18,90 | 29,10 | 19,05 | 9,54 | 39,09 | 30,2 | 6,1 | 83,6 | 5,50 | 174000 | 8,67 | A,S,L | |
W120H-2 | 38,1 | 1 1/2 | 25,22 | 37,18 | 22,23 | 11,11 | 48,87 | 36,2 | 6,6 | 103,9 | 8,20 | 250000 | 13,13 | A,S,L | |
W140H-2 | 44,45 | 1 3/4 | 25,22 | 38,86 | 25,40 | 12,71 | 52,20 | 42,2 | 7,4 | 111,2 | 9,35 | 340000 | 16,51 | A,S,L |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |