Duplex Roller Chains ASA ISO 606
Chain | ISO | Pitch | inner width | Inner link width | Roller Ø | Pin Ø | Transverse pitch | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load ISO | Weight | Conn. links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | d1 | d2 | e | g | k | l1 | f | FB | q | |||||
min. | max. | max. | max. | max. | max. | max. | _ | min. | ≈ | |||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | N | Kg/m | type | |
W40-2 | 08A-2 | 12,7 | 1/2 | 7.85 | 11,15 | 7,95 | 3,96 | 14,38 | 12,0 | 3,9 | 32,3 | 0,88 | 28200 | 1,20 | A,E,L,C | |
W50-2 | 10A-2 | 15,875 | 5/8 | 9,40 | 13,80 | 10,16 | 5,08 | 18,11 | 15,0 | 4,1 | 39,9 | 1,40 | 44400 | 1,78 | A,E,L,C | |
W60-2 | 12 A-2 | 19,05 | 3/4 | 12,57 | 17,70 | 11,91 | 5,94 | 22,78 | 18,0 | 4,6 | 49,8 | 2,10 | 63 600 | 3,01 | A, E, L, C | |
W80-2 | 16A-2 | 25,4 | 1 | 15,75 | 22,50 | 15,88 | 7,92 | 29,29 | 24,1 | 5,4 | 62,7 | 3,56 | 113400 | 5,15 | A,E,L,C | |
W100-2 | 20A-2 | 31,75 | 11/4 | 18,90 | 27,40 | 19,05 | 9,53 | 35,76 | 30,1 | 6,1 | 77,0 | 5,22 | 177000 | 7,93 | A,S,L | |
W120-2 | 24A-2 | 38,1 | 11/2 | 25,22 | 35,30 | 22,23 | 11,10 | 45,44 | 36,2 | 6,6 | 96,3 | 7,84 | 254000 | 11,37 | A,S,L | |
W140-2 | 28A-2 | 44,45 | 13/4 | 25,22 | 37,00 | 25,40 | 12,70 | 48,87 | 42,2 | 7,4 | 103,6 | 9,40 | 344800 | 15,36 | A,S,L | |
W160-2 | 32A-2 | 50,8 | 2 | 31,55 | 45,00 | 28,58 | 14,27 | 58,55 | 48,2 | 7,9 | 124,2 | 12,84 | 453600 | 19,53 | A,S,L |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |
No. 15 (C) Double cranked link |