Roller Chains & Straight Side Plate Roller Chains in Stainless Steel (ISO 606)
Simplex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain | ISO | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Plate height | Project.over conn.link | Width over pin | Bearing area | Breaking load DIN | Weight | Conn. links |
|
P | b1 | b2 | d1 | d2 | g | k | l | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | ||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | cm2 | N | kg/m | Type |
W05BSS-1 | 05 B-1 | 8 | _ | 3,00 | 4,77 | 5,00 | 2,31 | 7,1 | 3,1 | 8,6 | 0,11 | 5000 | 0,18 | A,E,C |
W06BSS-1 | 06 B-1 | 9,525 | 3/8 | 5,72 | 8,53 | 6,35 | 3,28 | 8,2 | 3,3 | 13,5 | 0,28 | 9000 | 0,41 | A,E,L,C |
W08BSS-1 | 08 B-1 | 12,7 | 1/2 | 7,75 | 11,30 | 8,51 | 4,45 | 11,8 | 3,2 | 17,0 | 0,50 | 12000 | 0,68 | A,E,L,C |
W10BSS-1 | 10 B-1 | 15,875 | 5/8 | 9,65 | 13,28 | 10,16 | 5,08 | 14,7 | 4,1 | 19,6 | 0,67 | 15000 | 0,91 | A,E,L,C |
W12BSS-1 | 12 B-1 | 19,05 | 3/4 | 11,68 | 15,62 | 12,07 | 5,72 | 16,1 | 4,6 | 22,7 | 0,88 | 17000 | 1,12 | A,E,L,C |
W16BSS-1 | 16 B-1 | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,27 | 21,0 | 5,4 | 36,1 | 2,07 | 40000 | 2,64 | A,E,S,C |
Duplex | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain | ISO | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Transverse pitch | Plate height | Project.over conn.link | Width over pin | Bearing area | Breaking load DIN | Weight | Connecting links | |
P | b1 | b2 | d1 | d2 | e | g | k | l | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | N | kg/m | Type |
W06BSS-2 | 06 B-2 | 9,525 | 3/8 | 5,72 | 8,53 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 23,8 | 0,56 | 16900 | 0,78 | A,E,L,C |
W08BSS-2 | 08 B-2 | 12,7 | 1/2 | 7,75 | 11,30 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 31,0 | 1,00 | 22000 | 1,35 | A,E,L,C |
W10BSS-2 | 10 B-2 | 15,875 | 5/8 | 9,65 | 13,28 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 36,2 | 1,34 | 28400 | 1,79 | A,E,L,C |
W12BSS-2 | 12 B-2 | 19,05 | 3/4 | 11,68 | 15,62 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 42,2 | 1,76 | 37200 | 2,22 | A,E,L,C |
W16BSS-2 | 16 B-2 | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,27 | 31,88 | 21,0 | 5,4 | 68,0 | 4,14 | 74400 | 5,13 | A,E,S,L,C |
Simplex roller chains with straight side plates stainless steel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain | ISO | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Plate height | Project.over conn.link | Width over pin | Bearing area | Breaking load DIN | Weight | Conn. links |
|
P | b1 | b2 | d1 | d2 | g | k | l | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | ||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | cm2 | N | kg/m | Type |
WC08BSS-1 | 08 B-1 | 12,7 | 1/2 | 7,75 | 11,30 | 8,51 | 4,45 | 11,8 | 3,9 | 17,0 | 0,50 | 12000 | 0,68 | A,E,L |
WC10BSS-1 | 10 B-1 | 15,875 | 5/8 | 9,65 | 13,28 | 10,16 | 5,08 | 14,7 | 4,1 | 19,1 | 0,67 | 15000 | 0,91 | A,E,L |
WC12BSS-1 | 12 B-1 | 19,05 | 3/4 | 11,68 | 15,62 | 12,07 | 5,72 | 16,1 | 4,6 | 22,7 | 0,88 | 17000 | 1,12 | A,E,L |
WC16BSS-1 | 16 B-1 | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,27 | 21,0 | 5,4 | 36,1 | 2,07 | 40000 | 2,64 | A,E,L |
WC16/24BSS-1 | _ | 25,4 | 1 | 17,02 | 25,40 | 15,88 | 8,27 | 24,0 | 5,4 | 36,1 | 2,07 | 40000 | 2,64 | A,E,L |
Connecting links
No. 7(A) Outer link (to be riveted) |
No. 7(A) Outer link (to be riveted) |
---|---|
No. 11(E) Spring clip connecting link |
No. 11(E) Spring clip connecting link |
No. 111 (S) Connecting link with cottered pin |