Simplex Roller Chains ASA/ISO 606 (Heavy Series)
Chain | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load DIN | Weight | Connecting links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | b1 | b2 | d1 | d2 | g | k | l1 | f | FB | q | ||||
min. | max. | max. | max. | max. | max. | max. | min. | ≈ | ||||||
No. | Ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | cm2 | N | kg/m | Type |
W60H-1 | 19,05 | 3/4 | 12,57 | 19,43 | 11,91 | 5,96 | 18,1 | 4,6 | 30,2 | 1,16 | 31300 | 1,81 | A,E,L | |
W80H-1 | 25,4 | 1 | 15,75 | 24,28 | 15,88 | 7,94 | 24,1 | 5,4 | 37,4 | 1,92 | 55600 | 3,00 | A,E,L | |
W100H-1 | 31,75 | 11/4 | 18,90 | 29,10 | 19,05 | 9,54 | 30,2 | 6,1 | 44,5 | 2,77 | 87000 | 4,38 | A,S,L | |
W120H-1 | 38,1 | 11/2 | 25,22 | 37,18 | 22,23 | 11,11 | 36,2 | 6,6 | 55,0 | 4,13 | 125000 | 6,61 | A,S,L | |
W140H-1 | 44,45 | 13/4 | 25,22 | 38,86 | 25,40 | 12,71 | 42,2 | 7,4 | 59,0 | 4,94 | 170000 | 8,33 | A,S,L | |
W60HGL-1 | 1 | 19,05 | 3/4 | 12,57 | 19,43 | 11,91 | 5,96 | 18,1 | 4,6 | 30,2 | 1,16 | 31300 | 1,81 | A,E,L |
W80HGL-1 | 1 | 25,4 | 1 | 15,75 | 24,28 | 15,88 | 7,94 | 24,1 | 5,4 | 37,4 | 1,92 | 55600 | 3,00 | A,E,L |
1 With straight side plates only.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |