1 With straight side plates only.
Simplex Roller Chains ASA/ISO 606
Chain | ISO | Pitch | Inner width | Inner link width | Roller Ø | Pin Ø | Plate height | Project over conn.link | Width over pin | Bearing area | Breaking load ISO | Weight | Conn. links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | d1 | d2 | g | k | l1 | f | FB | q | |||||
min. | max. | max. | max. | max. | max. | max. | _ | min. | ≈ | ||||||
No. | Ind. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | cm2 | N | Kg/m | type |
W40-1 | 08A-1 | 12,7 | 1/2 | 7,85 | 11,15 | 7,95 | 3,96 | 12,0 | 3,9 | 17,8 | 0,44 | 14100 | 0,60 | A,E,L,C | |
W50-1 | 10A-1 | 15,875 | 5/8 | 9,40 | 13,80 | 10,16 | 5,08 | 15,0 | 4,1 | 21,8 | 0,70 | 22200 | 1,04 | A,E,L,C | |
W60-1 | 12A-1 | 19,05 | 3/4 | 12,57 | 17,70 | 11,91 | 5,94 | 18,0 | 4,6 | 26,9 | 1,05 | 31800 | 1,52 | A,E,S,L,C | |
W60-GL-1 | 1 | C12A-1 | 19,05 | 3/4 | 12,57 | 17,70 | 11,91 | 5,94 | 18,0 | 4,6 | 26,9 | 1,05 | 31800 | 1,58 | A,E,L,C |
W80-1 | 16A-1 | 25,4 | 1 | 15,75 | 22,50 | 15,88 | 7,92 | 24,1 | 5,4 | 33,5 | 1,78 | 56700 | 2,60 | A,E,S,L,C | |
W100-1 | 20A-1 | 31,75 | 1 1/4 | 18,90 | 27,40 | 19,05 | 9,53 | 30,1 | 6,1 | 41,1 | 2,61 | 88500 | 4,01 | A,S,L | |
W120-1 | 24A-1 | 38,1 | 1 1/2 | 25,22 | 35,30 | 22,23 | 11,10 | 36,2 | 6,6 | 50,8 | 3,92 | 127000 | 5,74 | A,S,L | |
W140-1 | 28A-1 | 44,45 | 1 3/4 | 25,22 | 37,00 | 25,40 | 12,70 | 42,2 | 7,4 | 54,9 | 4,70 | 172400 | 7,66 | A,S,L | |
W160-1 | 32A-1 | 50,8 | 2 | 31,55 | 45,00 | 28,58 | 14.27 | 48,2 | 7,9 | 65,5 | 6,42 | 226800 | 9,84 | A,S,L |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |
No. 15 (C) Double cranked link |