SPA 6 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 |
Type | Stock size | Diameter P (mm) |
Diameter O (mm) |
Style | Bush | Bore ø max. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA100/6 | 100 | 105.5 | 3 | 1610 | 42 | – | 95 | 66 | 30 | 25 | 40 | 0 | |
SPA106/6 | 106 | 111.5 | 8 | 2012 | 50 | – | 95 | 72 | 63 | 32 | – | 0 | |
SPA112/6 | 112 | 117.5 | 8 | 2012 | 50 | – | 95 | 78 | 63 | 32 | – | 0 | |
SPA118/6 | 118 | 123.5 | 8 | 2012 | 50 | – | 95 | 84 | 63 | 32 | – | 0 | |
SPA125/6 | 125 | 130.5 | 3 | 2012 | 50 | – | 95 | 91 | 31.5 | 32 | 31.5 | 0 | |
SPA132/6 | 132 | 137.5 | 3 | 2517 | 60 | – | 95 | 98 | 25 | 45 | 25 | 0 | |
SPA140/6 | 140 | 145.5 | 3 | 2517 | 60 | – | 95 | 106 | 25 | 45 | 25 | 0 | |
SPA150/6 | 150 | 155.5 | 3 | 2517 | 60 | – | 95 | 116 | 25 | 45 | 25 | 0 | |
SPA160/6 | 160 | 165.5 | 3 | 2517 | 60 | – | 95 | 125 | 25 | 45 | 25 | 0 | |
SPA170/6 | 170 | 175.5 | 3 | 2517 | 60 | – | 80 | 135 | 17.5 | 45 | 17.5 | 0 | |
SPA180/6 | 180 | 185.5 | 3 | 3020 | 75 | – | 95 | 146 | 22 | 51 | 22 | 0 | |
SPA200/6 | 200 | 205.5 | 3 | 3020 | 75 | – | 95 | 165 | 22 | 51 | 22 | 0 | |
SPA224/6 | 224 | 229.5 | 3 | 3020 | 75 | – | 95 | 189 | 22 | 51 | 22 | 0 | |
SPA236/6 | 236 | 241.5 | 3 | 3020 | 75 | – | 95 | 202 | 22 | 51 | 22 | 0 | |
SPA250/6 | 250 | 255.5 | 6 | 3020 | 75 | 20 | 95 | 215 | 22 | 51 | 22 | 155 | |
SPA280/6 | 280 | 285.5 | 6 | 3535 | 90 | 25 | 95 | 245 | 3 | 89 | 3 | 175 | |
SPA315/6 | 315 | 320.5 | 6 | 3535 | 90 | 25 | 95 | 280 | 3 | 89 | 3 | 175 | |
SPA355/6 | 355 | 360.5 | 5 | 3535 | 90 | – | 95 | 320 | 3 | 89 | 3 | 175 | |
SPA400/6 | 400 | 405.5 | 5 | 3535 | 90 | – | 95 | 365 | 3 | 89 | 3 | 175 | |
SPA450/6 | 450 | 455.5 | 5 | 3535 | 90 | – | 95 | 415 | 3 | 89 | 3 | 175 | |
SPA500/6 | 500 | 505.5 | 5 | 3535 | 90 | – | 95 | 465 | 3 | 89 | 3 | 175 | |
SPA560/6 | 560 | 565.5 | 5 | 3535 | 90 | – | 95 | 525 | 3 | 89 | 3 | 175 | |
SPA630/6 | 630 | 635.5 | 4 | 4040 | 100 | – | 95 | 595 | 3.5 | 102 | 3.5 | 210 | |
SPA800/6 | 800 | 805.5 | 4 | 4040 | 100 | – | 95 | 765 | 3.5 | 102 | 3.5 | 210 | |
SPA1000/6 | 1000 | 1005.5 | 4 | 4545 | 110 | – | 95 | 965 | 9.5 | 114 | 9.5 | 242 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.