SPB 3 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPB100/3 | 100 | 107 | 8 | 1610 | 42 | – | 63 | 62 | 38 | 25 | – | 0 | |
SPB106/3 | 106 | 113 | 8 | 1610 | 42 | – | 63 | 67 | 38 | 25 | – | 0 | |
SPB112/3 | 112 | 119 | 8 | 1610 | 42 | – | 63 | 72 | 38 | 25 | – | 0 | |
SPB118/3 | 118 | 125 | 2 | 1610 | 42 | – | 63 | 78 | – | 25 | 38 | 0 | |
SPB125/3 | 125 | 132 | 2 | 2012 | 50 | – | 63 | 82 | – | 32 | 31 | 0 | |
SPB132/3 | 132 | 139 | 2 | 2012 | 50 | – | 63 | 89 | – | 32 | 31 | 0 | |
SPB140/3 | 140 | 147 | 2 | 2012 | 50 | – | 63 | 97 | – | 32 | 31 | 0 | |
SPB150/3 | 150 | 157 | 2 | 2517 | 60 | – | 63 | 107 | – | 45 | 18 | 0 | |
SPB160/3 | 160 | 167 | 2 | 2517 | 60 | – | 63 | 117 | – | 45 | 18 | 0 | |
SPB170/3 | 170 | 177 | 2 | 2517 | 60 | – | 63 | 127 | – | 45 | 18 | 0 | |
SPB180/3 | 180 | 187 | 2 | 2517 | 60 | – | 63 | 137 | – | 45 | 18 | 0 | |
SPB190/3 | 190 | 197 | 2 | 2517 | 60 | – | 63 | 147 | – | 45 | 18 | 0 | |
SPB200/3 | 200 | 207 | 2 | 2517 | 60 | – | 63 | 157 | – | 45 | 18 | 0 | |
SPB212/3 | 212 | 219 | 6 | 2517 | 60 | 15 | 63 | 169 | – | 45 | 18 | 117 | |
SPB224/3 | 224 | 231 | 6 | 2517 | 60 | 15 | 63 | 181 | – | 45 | 18 | 117 | |
SPB236/3 | 236 | 243 | 6 | 2517 | 60 | 15 | 63 | 193 | – | 45 | 18 | 117 | |
SPB250/3 | 250 | 257 | 6 | 3020 | 75 | 20 | 63 | 207 | – | 51 | 12 | 144 | |
SPB280/3 | 280 | 287 | 6 | 3020 | 75 | 20 | 63 | 237 | 6 | 51 | 6 | 144 | |
SPB300/3 | 300 | 307 | 6 | 3020 | 75 | 20 | 63 | 257 | 6 | 51 | 6 | 144 | |
SPB315/3 | 315 | 322 | 6 | 3020 | 75 | 20 | 63 | 272 | 6 | 51 | 6 | 144 | |
SPB335/3 | 335 | 342 | 6 | 3020 | 75 | 20 | 63 | 292 | 6 | 51 | 6 | 144 | |
SPB355/3 | 355 | 362 | 6 | 3020 | 75 | 15 | 63 | 312 | 6 | 51 | 6 | 144 | |
SPB400/3 | 400 | 407 | 4 | 3535 | 90 | – | 63 | 357 | 13 | 89 | 13 | 175 | |
SPB450/3 | 450 | 457 | 4 | 3535 | 90 | – | 63 | 407 | – | 89 | 26 | 175 | |
SPB500/3 | 500 | 507 | 4 | 3535 | 90 | – | 63 | 457 | – | 89 | 26 | 175 | |
SPB560/3 | 560 | 567 | 4 | 3535 | 90 | – | 63 | 517 | – | 89 | 26 | 175 | |
SPB630/3 | 630 | 637 | 4 | 3535 | 90 | – | 63 | 587 | – | 89 | 26 | 175 | |
SPB710/3 | 710 | 717 | 4 | 3535 | 90 | – | 63 | 664 | 13 | 89 | 13 | 175 | |
SPB800/3 | 800 | 807 | 4 | 3535 | 90 | – | 63 | 754 | 13 | 89 | 13 | 175 | |
SPB900/3 | 900 | 907 | 4 | 3535 | 90 | – | 63 | 854 | 13 | 89 | 13 | 175 | |
SPB1000/3 | 1000 | 1007 | 4 | 4040 | 100 | – | 63 | 954 | 19.5 | 102 | 19.5 | 210 | |
SPB1250/3 | 1250 | 1257 | 4 | 4040 | 100 | – | 63 | 1204 | 19.5 | 102 | 19.5 | 210 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.