SPC 4 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
22 | 19 | 17 | 255 | 17 | 4.8 | 23.8 | P<=315 | P>315 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPC200/4 | 200 | 209.6 | 3 | 3020 | 75 | – | 111 | 144 | 30 | 51 | 30 | 0 | |
SPC212/4 | 212 | 221.6 | 3 | 3020 | 75 | – | 111 | 156 | 30 | 51 | 30 | 0 | |
SPC224/4 | 224 | 233.6 | 3 | 3535 | 90 | – | 111 | 168 | 11 | 89 | 11 | 0 | |
SPC236/4 | 236 | 245.6 | 3 | 3535 | 90 | – | 111 | 180 | 11 | 89 | 11 | 0 | |
SPC250/4 | 250 | 259.6 | 3 | 3535 | 90 | – | 111 | 194 | 11 | 89 | 11 | 0 | |
SPC265/4 | 265 | 274.6 | 3 | 3535 | 90 | – | 111 | 209 | 11 | 89 | 11 | 0 | |
SPC280/4 | 280 | 289.6 | 6 | 3535 | 90 | 18 | 111 | 224 | 11 | 89 | 11 | 175 | |
SPC300/4 | 300 | 309.6 | 6 | 3535 | 90 | 20 | 111 | 244 | 11 | 89 | 11 | 175 | |
SPC315/4 | 315 | 324.6 | 6 | 3535 | 90 | 20 | 111 | 259 | 11 | 89 | 11 | 175 | |
SPC335/4 | 335 | 344.6 | 6 | 3535 | 90 | 20 | 111 | 279 | 11 | 89 | 11 | 175 | |
SPC355/4 | 355 | 364.6 | 6 | 3535 | 90 | 20 | 111 | 299 | 11 | 89 | 11 | 175 | |
SPC375/4 | 375 | 384.6 | 6 | 3535 | 90 | 25 | 111 | 319 | 11 | 89 | 11 | 175 | |
SPC400/4 | 400 | 409.6 | 6 | 3535 | 90 | 18 | 111 | 344 | 11 | 89 | 11 | 175 | |
SPC425/4 | 425 | 434.6 | 6 | 3535 | 90 | 18 | 111 | 369 | 11 | 89 | 11 | 175 | |
SPC450/4 | 450 | 459.6 | 5 | 3535 | 90 | – | 111 | 394 | 11 | 89 | 11 | 175 | |
SPC475/4 | 475 | 484.6 | 5 | 3535 | 90 | – | 111 | 419 | 11 | 89 | 11 | 175 | |
SPC500/4 | 500 | 509.6 | 5 | 3535 | 90 | – | 111 | 444 | 11 | 89 | 11 | 175 | |
SPC530/4 | 530 | 539.6 | 5 | 4040 | 100 | – | 111 | 474 | 4.5 | 102 | 4.5 | 210 | |
SPC560/4 | 560 | 569.6 | 5 | 4040 | 100 | – | 111 | 504 | 4.5 | 102 | 4.5 | 210 | |
SPC630/4 | 630 | 639.6 | 4 | 4545 | 110 | – | 111 | 574 | 1.5 | 114 | 1.5 | 242 | |
SPC710/4 | 710 | 719.6 | 4 | 5050 | 125 | – | 111 | 654 | 8 | 127 | 8 | 267 | |
SPC800/4 | 800 | 809.6 | 4 | 5050 | 125 | – | 111 | 737 | 8 | 127 | 8 | 267 | |
SPC1000/4 | 1000 | 1009.6 | 4 | 5050 | 125 | – | 111 | 937 | 8 | 127 | 8 | 267 | |
SPC1250/4 | 1250 | 1259.6 | 4 | 5050 | 125 | – | 111 | 1187 | 8 | 127 | 8 | 267 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.