SPB 2 Groove V Pulleys Taper Bore
Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 |
|---|---|---|---|---|---|---|---|---|
| 16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 |
| Type | Stock size | Diameter P (mm) |
Diameter O (mm) |
Style | Bush | Bore ø max. |
E | F | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPB100/2 | 100 | 107 | 8 | 1610 | 42 | – | 44 | 62 | 19 | 25 | – | 0 | |
| SPB106/2 | 106 | 113 | 8 | 1610 | 42 | – | 44 | 67 | 19 | 25 | – | 0 | |
| SPB112/2 | 112 | 119 | 8 | 1610 | 42 | – | 44 | 72 | 19 | 25 | – | 0 | |
| SPB118/2 | 118 | 125 | 2 | 1610 | 42 | – | 44 | 78 | – | 25 | 19 | 0 | |
| SPB125/2 | 125 | 132 | 2 | 2012 | 50 | – | 44 | 82 | – | 32 | 12 | 0 | |
| SPB132/2 | 132 | 139 | 2 | 2012 | 50 | – | 44 | 89 | – | 32 | 12 | 0 | |
| SPB140/2 | 140 | 147 | 2 | 2012 | 50 | – | 44 | 97 | – | 32 | 12 | 0 | |
| SPB150/2 | 150 | 157 | 2 | 2012 | 50 | – | 44 | 107 | – | 32 | 12 | 0 | |
| SPB160/2 | 160 | 167 | 2 | 2012 | 50 | – | 44 | 117 | – | 32 | 12 | 0 | |
| SPB170/2 | 170 | 177 | 2 | 2012 | 50 | – | 44 | 127 | – | 32 | 12 | 0 | |
| SPB180/2 | 180 | 187 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 120 | |
| SPB190/2 | 190 | 197 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 120 | |
| SPB200/2 | 200 | 207 | 1 | 2517 | 60 | – | 44 | – | – | 45 | 1 | 117 | |
| SPB212/2 | 212 | 219 | 7 | 2517 | 60 | 20 | 44 | 169 | – | 45 | 1 | 117 | |
| SPB224/2 | 224 | 231 | 7 | 2517 | 60 | 15 | 44 | 181 | – | 45 | 1 | 117 | |
| SPB236/2 | 236 | 243 | 7 | 2517 | 60 | 15 | 44 | 193 | – | 45 | 1 | 117 | |
| SPB250/2 | 250 | 257 | 7 | 2517 | 60 | 20 | 44 | 207 | – | 45 | 1 | 125 | |
| SPB280/2 | 280 | 287 | 7 | 2517 | 60 | 20 | 44 | 237 | – | 45 | 1 | 125 | |
| SPB300/2 | 300 | 307 | 7 | 2517 | 60 | 20 | 44 | 257 | – | 45 | 1 | 125 | |
| SPB315/2 | 315 | 322 | 7 | 2517 | 60 | 20 | 44 | 272 | – | 45 | 1 | 125 | |
| SPB335/2 | 335 | 342 | 7 | 2517 | 60 | 20 | 44 | 292 | – | 45 | 1 | 125 | |
| SPB355/2 | 355 | 362 | 7 | 3020 | 75 | 15 | 44 | 312 | 3.5 | 51 | 3.5 | 144 | |
| SPB400/2 | 400 | 407 | 4 | 3020 | 75 | – | 44 | 357 | 3.5 | 51 | 3.5 | 150 | |
| SPB450/2 | 450 | 457 | 4 | 3020 | 75 | – | 44 | 407 | 3.5 | 51 | 3.5 | 150 | |
| SPB500/2 | 500 | 507 | 4 | 3020 | 75 | – | 44 | 457 | 3.5 | 51 | 3.5 | 150 | |
| SPB560/2 | 560 | 567 | 4 | 3030 | 75 | – | 44 | 517 | 4 | 76 | 28 | 150 | |
| SPB630/2 | 630 | 637 | 4 | 3030 | 75 | – | 44 | 587 | 16 | 76 | 16 | 150 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.

