Metric Four and Six Beam Couplings – Alu 7075 (A) or St. Steel 303 (SS) (BCF/BCE/BCC/BCD Series)
• Bore tolerance+0.025 mm / -0.000 mm • Recommended shaft tolerance +0.000 mm / -0.013 mm
• Type BCC/BCF couplings have two patchlock socket head cap screws each end
• Type BCD/BCE couplings have two set screws each end, 120 degrees apart
Four Beam BCF & BCE Series
Part Number | Specifications | ||||||
---|---|---|---|---|---|---|---|
Clamp Style |
Set Screw Style |
Bores B1, B2 (mm) |
Outer Ø OD (mm) |
Length L (mm) (BCF) |
Length L (mm) (BCE) |
Cap Screw (BCF) |
Set Screw (BCE) |
BCF15 | BCE15 | 3 | 15 | 22 | 20 | M2 | M3 |
4 | 15 | 22 | 20 | M2 | M3 | ||
5 | 15 | 22 | 20 | M2 | M3 | ||
BCF20 | BCE20 | 4 | 20 | 28 | 20 | M3 | M3 |
5 | 20 | 28 | 20 | M3 | M3 | ||
6 | 20 | 28 | 20 | M3 | M3 | ||
BCF25 | BCE25 | 6 | 25 | 30 | 24 | M3 | M4 |
8 | 25 | 30 | 24 | M3 | M4 | ||
10 | 25 | 30 | 24 | M3 | M4 | ||
BCF30 | BCE30 | 8 | 30 | 38 | 30 | M4 | M5 |
10 | 30 | 38 | 30 | M4 | M5 | ||
12 | 30 | 38 | 30 | M4 | M5 |
Six Beam BCC & BCD Series
Part Number | Specifications | |||||||
---|---|---|---|---|---|---|---|---|
Clamp Style |
Set Screw Style |
Bores B1, B2 (mm) |
Outer Ø OD (mm) | Clearance diam. c (mm) (BCC) max |
Length L (mm) (BCC) |
Length L (mm) (BCD) |
Cap Screw (BCC) |
Set Screw (BCD) |
BCC16 | BCD16 | 5 | 15.88 | 20.22 | 25.4 | 25.4 | M3 | M4 |
6 | 15.88 | 20.22 | 25.4 | 25.4 | M3 | M4 | ||
BCC19 | BCD19 | 5 | 19.05 | 22.23 | 31.75 | 31.75 | M3 | M4 |
6 | 19.05 | 22.23 | 31.75 | 31.75 | M3 | M4 | ||
7 | 19.05 | 22.23 | 31.75 | 31.75 | M3 | M4 | ||
8 | 19.05 | 22.23 | 31.75 | 31.75 | M3 | M4 | ||
BCC25 | BCD25 | 6 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 |
7 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
8 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
9 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
10 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
11 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
12 | 25.4 | 28.37 | 38.1 | 38.1 | M4 | M5 | ||
BCC32 | BCD32 | 8 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 |
9 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
10 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
11 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
12 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
14 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
15 | 31.75 | 37.06 | 44.45 | 44.45 | M5 | M6 | ||
BCC38 | BCD38 | 10 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 |
11 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 | ||
12 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 | ||
14 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 | ||
15 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 | ||
16 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 | ||
19 | 38.1 | 41.71 | 57.15 | 57.15 | M5 | M6 |
Four beam and six beam couplings offered. Four beam couplings are more flexible with lower bearing loads.
Six beam couplings have increased torque capacity and higher torsional stiffness.
Two sets of cuts around centre member better accommodate parallel misalignment than single beam couplings.