BS (04-1) Sprockets – 6 x 2.8mm Steel C45
Tooth radius: r3 = 6
Radius size: C = 0.7
Tooth width: B1 = 2.6
Type B for 57 & 76 teeth only, dimension h = 4mm
No. teeth | Outside dia. de | Pitch dia. dp | Boss dia. | Bore D1* | Overall width A |
---|---|---|---|---|---|
8 | 18.0 | 15.67 | 9.8 | 5 | 10 |
9 | 19.9 | 17.54 | 11.5 | 5 | 10 |
10 | 21.7 | 19.42 | 13 | 6 | 10 |
11 | 23.6 | 21.30 | 14 | 6 | 10 |
12 | 25.4 | 23.18 | 16 | 6 | 10 |
13 | 27.3 | 25.05 | 18 | 8 | 10 |
14 | 29.2 | 26.96 | 20 | 8 | 10 |
15 | 31.0 | 28.86 | 20 | 8 | 10 |
16 | 33.0 | 30.76 | 20 | 8 | 13 |
17 | 35.0 | 32.65 | 20 | 8 | 13 |
18 | 36.9 | 34.55 | 20 | 8 | 13 |
19 | 38.8 | 36.44 | 20 | 8 | 13 |
20 | 40.7 | 38.34 | 20 | 8 | 13 |
21 | 42.6 | 40.25 | 25 | 8 | 13 |
22 | 44.5 | 42.16 | 25 | 8 | 13 |
23 | 46.4 | 44.06 | 25 | 8 | 13 |
24 | 48.3 | 45.96 | 25 | 8 | 13 |
25 | 50.2 | 47.87 | 25 | 8 | 13 |
26 | 52.1 | 49.76 | 30 | 8 | 15 |
No. teeth | Outside dia. de | Pitch dia. dp | Boss dia. | Bore D1* | Overall width A |
---|---|---|---|---|---|
27 | 54.0 | 51.67 | 30 | 8 | 15 |
28 | 55.9 | 53.58 | 30 | 8 | 15 |
29 | 57.8 | 55.50 | 30 | 8 | 15 |
30 | 59.8 | 57.42 | 30 | 8 | 15 |
31 | 61.7 | 59.31 | 30 | 8 | 15 |
32 | 63.6 | 61.21 | 30 | 8 | 15 |
33 | 65.5 | 63.11 | 30 | 8 | 15 |
34 | 67.4 | 65.02 | 30 | 8 | 15 |
35 | 69.3 | 66.93 | 30 | 8 | 15 |
36 | 71.2 | 68.84 | 30 | 8 | 15 |
37 | 73.1 | 70.75 | 30 | 8 | 15 |
38 | 75.0 | 72.66 | 30 | 8 | 15 |
39 | 76.9 | 74.56 | 30 | 8 | 15 |
40 | 78.9 | 76.47 | 30 | 8 | 15 |
45 | 88.5 | 86.01 | 40 | 10 | 16 |
50 | 98.0 | 95.55 | 50 | 12 | 20 |
57 | 111.4 | 108.93 | 50 | 12 | 20 |
76 | 147.6 | 145.19 | 80 | 16 | 20 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |