You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

4T Spec Tapered Roller Bearings

4T Spec Tapered Roller Bearings

  • 4T Spec
  • Vacuum degassed
  • Hardened Steel
  • Open and Sealed
Part No. Dimensions (mm) Seals Clearance
Inside Ø Outside Ø Width
LM11749/710 17.46 39.88 13.84 Open Normal
LM11949/910 19.05 45.24 15.49 Open Normal
LM11949L/910 19.05 45.24 15.49 Sealed Normal
LM48548/510 34.92 65.09 18.03 Open Normal
LM48548L/510 34.92 65.09 18.03 Sealed Normal
LM67048/010 31.75 59.13 15.88 Open Normal
LM67048L/010 31.75 59.13 15.88 Sealed Normal
30204 20 47 15.25 Open Normal
30205 25 52 16.25 Open Normal
30206 30 62 17.25 Open Normal
30207 35 72 18.25 Open Normal
30208 40 80 19.75 Open Normal
30209 45 85 20.75 Open Normal
30210 50 90 21.75 Open Normal
30211 55 100 22.75 Open Normal
30212U 60 110 23.75 Open Normal
32204 20 47 19.25 Open Normal
32205 25 52 19.25 Open Normal
32206 30 62 21.25 Open Normal
32207 35 72 24.25 Open Normal
32208 40 80 24.75 Open Normal
32209 45 85 24.75 Open Normal
32210U 50 90 24.75 Open Normal
32211U 55 100 26.75 Open Normal
32212U 60 110 29.75 Open Normal

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay