You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Angular Contact Ball Bearings

Angular Contact Ball Bearings

Angular Contact Bearings

Standard Range

Depending on series and dimensions, angle of 30°

  • 1 row: 7800, 7900, 71900, 7000, 7200, 7300, 7400 Large bearings: bore < 1060 mm
  • 2 rows: 5200, 5300, 3200, 3300
  • For series 3200 and 3300, angle 25° or 32°, depending on type

4-Point Angular Contact Bearings

Standard Range: Solid cage (-M by SNR, -L1 by NTN): QJ200, QJ300

Sheet, solid or reinforced polyamide cage depending on the series and dimensions.

Possible Cages

Cage materials Suffixes
Phenolic resin T1 –
Sheet -J
Reinforced polyamide fibre glass -G15 (SNR)
-T2 (NTN)
Brass -M (SNR)
-L1 (NTN)
Solid Steel -F1 (NTN)
Variants Brands Suffixes
Angle at 25° NTN -AD
Angle increased to 40° NTN and SNR -B
Universal fitting with no pre-load NTN and SNR -G
Non-contact metal protection flange NTN and SNR -ZZ
Contact seal SNR -EE
Non-contact seal (labyrinth effect) NTN -LLB

Bearing Number Example

1 Row

Part No. Dimensions (mm) Seals/Shields Clearance
Inside Ø Outside Ø Width
7200 10 30 9 Open Normal
7001 12 28 8 Open Normal
7201 12 32 10 Open Normal
7301 12 37 12 Open Normal
7002 15 32 9 Open Normal
7202 15 35 11 Open Normal
7302 15 42 13 Open Normal
7003 17 35 10 Open Normal
7203 17 40 12 Open Normal
7303 17 47 14 Open Normal
7004 20 42 12 Open Normal
7204 20 47 14 Open Normal
7304 20 52 15 Open Normal
7005 25 47 12 Open Normal
7205 25 52 15 Open Normal
7305 25 62 17 Open Normal
7006 30 55 13 Open Normal
7206 30 62 16 Open Normal
7306 30 72 19 Open Normal
7007 35 62 14 Open Normal
7207 35 72 17 Open Normal
7307 35 80 21 Open Normal
7008 40 68 15 Open Normal
7208 40 80 18 Open Normal
7308 40 90 23 Open Normal
7009 45 75 16 Open Normal
7209 45 85 19 Open Normal
7309 45 100 25 Open Normal
7010 50 80 16 Open Normal
7210 50 90 20 Open Normal
7310 50 110 27 Open Normal
7011 55 90 18 Open Normal
7211 55 100 21 Open Normal
7311 55 120 29 Open Normal
7012 60 95 18 Open Normal
7212 60 110 22 Open Normal
7312 60 130 31 Open Normal

2 Rows

Part No. Dimensions (mm) Seals/Shields Clearance
Inside Ø Outside Ø Width
5200 10 30 14.3 Open Normal
5200 10 30 14.3 Shields Normal
5200 10 30 14.3 Seals Normal
5201 12 32 15.9 Open Normal
5201 12 32 15.9 Shields Normal
5201 12 32 15.9 Seals Normal
5202 15 35 15.9 Open Normal
5202 15 35 15.9 Shields Normal
5202 15 35 15.9 Seals Normal
5302 15 42 19 Open Normal
5302 15 42 19 Shields Normal
5302 15 42 19 Seals Normal
5203 17 40 17.5 Open Normal
5203 17 40 17.5 Shields Normal
5203 17 40 17.5 Seals Normal
5303 17 47 22.2 Open Normal
5303 17 47 22.2 Shields Normal
5303 17 47 22.2 Seals Normal
5204 20 47 20.6 Open Normal
5204 20 47 20.6 Shields Normal
5204 20 47 20.6 Seals Normal
5304 20 52 22.2 Open Normal
5304 20 52 22.2 Shields Normal
5304 20 52 22.2 Seals Normal
5205 25 52 20.6 Open Normal
5205 25 52 20.6 Shields Normal
5205 25 52 20.6 Seals Normal
5305 25 62 25.4 Open Normal
5305 25 62 25.4 Shields Normal
5305 25 62 25.4 Seals Normal
5206 30 62 23.8 Open Normal
5206 30 62 23.8 Shields Normal
5206 30 62 23.8 Seals Normal
5306 30 72 30.2 Open Normal
5306 30 72 30.2 Shields Normal
5306 30 72 30.2 Seals Normal
5207 35 72 27 Open Normal
5207 35 72 27 Shields Normal
5207 35 72 27 Seals Normal
5307 35 80 34.9 Open Normal
5307 35 80 34.9 Shields Normal
5307 35 80 34.9 Seals Normal
5208 40 80 30.2 Open Normal
5208 40 80 30.2 Shields Normal
5208 40 80 30.2 Seals Normal
5308 40 90 36.5 Open Normal
5308 40 90 36.5 Shields Normal
5308 40 90 36.5 Seals Normal
5209 45 85 30.2 Open Normal
5209 45 85 30.2 Shields Normal
5209 45 85 30.2 Seals Normal
5309 45 100 39.7 Open Normal
5309 45 100 39.7 Shields Normal
5309 45 100 39.7 Seals Normal
5210 50 90 30.2 Open Normal
5210 50 90 30.2 Shields Normal
5210 50 90 30.2 Seals Normal
5310 50 110 44.4 Open Normal
5310 50 110 44.4 Shields Normal
5310 50 110 44.4 Seals Normal
5211 55 100 33.3 Open Normal
5211 55 100 33.3 Shields Normal
5211 55 100 33.3 Seals Normal
5311 55 120 49.2 Open Normal
5311 55 120 49.2 Shields Normal
5212 60 110 36.5 Open Normal
5212 60 110 36.5 Shields Normal
5212 60 110 36.5 Seals Normal
5312 60 130 54 Open Normal
5312 60 130 54 Shields Normal

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay