Double Row Self Aligning Ball Bearings
Standard Range
Sheet or reinforced polyamide fibre glass cages
- (-G15 by SNR, – T2 by NTN)
- Series 1200, 2200, 1300, 2300
Possible Variants
- Contact seal (-EE, SNR)
- Tapered bore (-K)
- Large inner rings for series 11200 and 11300
Series 1200
| Part No. | Dimensions (mm) | Seals/Shields | Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 1200 | 10 | 30 | 9 | Open | Normal |
| 1201 | 12 | 32 | 10 | Open | Normal |
| 1202 | 15 | 35 | 11 | Open | Normal |
| 1203 | 17 | 40 | 12 | Open | Normal |
| 1204 | 20 | 47 | 14 | Open | Normal |
| 1205 | 25 | 52 | 15 | Open | Normal |
| 1206 | 30 | 62 | 16 | Open | Normal |
| 1207 | 35 | 72 | 17 | Open | Normal |
| 1208 | 40 | 80 | 18 | Open | Normal |
| 1209 | 45 | 85 | 19 | Open | Normal |
| 1210 | 50 | 90 | 20 | Open | Normal |
| 1211 | 55 | 100 | 21 | Open | Normal |
| 1212 | 60 | 110 | 22 | Open | Normal |
Series 2200
| Part No. | Dimensions (mm) | Seals/Shields | Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 2200 | 10 | 30 | 14 | Open | Normal |
| 2201-2RS | 12 | 32 | 14 | Seals | Normal |
| 2202-2RS | 15 | 35 | 14 | Seals | Normal |
| 2203-2RS | 17 | 40 | 16 | Seals | Normal |
| 2204-2RS | 20 | 47 | 18 | Seals | Normal |
| 2205-2RS | 25 | 52 | 18 | Seals | Normal |
| 2206-2RS | 30 | 62 | 20 | Seals | Normal |
| 2207-2RS | 35 | 72 | 23 | Seals | Normal |
| 2208-2RS | 40 | 80 | 23 | Seals | Normal |
| 2209-2RS | 45 | 85 | 23 | Seals | Normal |
| 2210-2RS | 50 | 90 | 23 | Seals | Normal |
| 2211-2RS | 55 | 100 | 25 | Seals | Normal |
| 2212-2RS | 60 | 110 | 28 | Seals | Normal |
