Metric Mitre Gear Sets in Steel, 0.8 – 1.5 MOD
- Intermediate sizes and special mitres to drawing
- DIN 3964, DIN 3967, DIN 3971
- Standard tolerances, unless otherwise stated ±0.25 mm
- Shaft axis to intersect within ±0.025mm
- Angular accuracy between shafts ±5mins
- Mounting distance tolerance ±0.05mm
- Bore tolerance H8
- Cut to the Gleason System
- 20° pressure angle
- Supplied in pairs
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent 1:1 Ratio
Code | Pitch Module | No . Teeth | dp | A+V (mm) | dm | Bore H8 | F | A | de | Lm | S |
---|---|---|---|---|---|---|---|---|---|---|---|
SBMB08/16** | 0.8 | 16 | 12.8 | 11 | 11 | 4 | 3.4 | 7 | 13.9 | 3.7 | 0 |
SBMB08/24** | 0.8 | 24 | 19.2 | 16 | 15 | 5 | 5 | 10.05 | 20.3 | 4.3 | 1.1 |
SBM10/16 | 1 | 16 | 16 | 16 | 13.3 | 4 | 4 | 11.2 | 17.4 | 6.5 | 0 |
SBM10/18N | 1 | 18 | 18 | 18 | 14 | 4 | 4 | 12.31 | 19.41 | 7 | 0 |
SBM10/19 | 1 | 19 | 19 | 18 | 15.3 | 4 | 4 | 11.8 | 20.4 | 6.5 | 0 |
SBM10/20N | 1 | 20 | 20 | 20 | 16 | 4 | 4.5 | 13.66 | 21.40 | 8 | 0 |
SBM10/22 | 1 | 22 | 22 | 20 | 16.3 | 5 | 4.7 | 12.8 | 23.4 | 6.5 | 0 |
SBM10/25N | 1 | 25 | 25 | 23 | 20 | 5 | 5.5 | 14.87 | 26 | 8 | 0 |
SBMB10/25** | 1 | 25 | 25 | 23 | 20 | 6 | 6 | 15.16 | 26.41 | 8 | 1.16 |
SBM10/26 | 1 | 26 | 26 | 22 | 20.3 | 5 | 5.5 | 13.3 | 27.4 | 7 | 0 |
SBM10/28N | 1 | 28 | 28 | 27 | 20 | 5 | 6 | 17.74 | 29 | 9 | 0 |
SBM10/30 | 1 | 30 | 30 | 26 | 20.3 | 5 | 6.4 | 16 | 31.4 | 8 | 0 |
SBMB10/30** | 1 | 30 | 30 | 28 | 24 | 8 | 6 | 17.71 | 31.41 | 10 | 1.71 |
SBM10/32N | 1 | 32 | 32 | 31 | 22 | 5 | 7 | 20.44 | 33 | 12 | 0 |
SBM15/16 | 1.5 | 16 | 24 | 26 | 20.3 | 8 | 6 | 18.9 | 26.1 | 12 | 0 |
SBMB15/16** | 1.5 | 16 | 24 | 20 | 21 | 8 | 4.2 | 11 | 26.1 | 6.5 | 0 |
SBM15/18N | 1.5 | 18 | 27 | 29 | 20 | 8 | 6 | 20.47 | 29.12 | 12 | 0 |
SBM15/19 | 1.5 | 19 | 28.5 | 30 | 20.3 | 8 | 7 | 21.3 | 30.6 | 12 | 0 |
SBM15/20N | 1.5 | 20 | 30 | 31 | 22 | 8 | 6.5 | 21.33 | 32.12 | 12 | 0 |
SBMB15/20** | 1.5 | 20 | 30 | 30 | 26 | 8 | 8 | 21.24 | 32.12 | 13 | 2.24 |
SBM15/22 | 1.5 | 22 | 33 | 33 | 25.3 | 8 | 7.5 | 22.5 | 35.1 | 12 | 0 |
SBM15/25N | 1.5 | 25 | 37.5 | 37 | 28 | 8 | 8 | 24.64 | 39.62 | 13.5 | 0 |
SBMB15/25** | 1.5 | 25 | 37.5 | 34 | 30 | 10 | 9 | 22.25 | 39.62 | 11.5 | 3.25 |
SBM15/26 | 1.5 | 26 | 39 | 36 | 28.3 | 8 | 8.5 | 23.2 | 41.1 | 12 | 0 |
SBM15/28N | 1.5 | 28 | 42 | 41 | 30 | 12 | 9 | 27.1 | 44.12 | 14 | 0 |
SBM15/30 | 1.5 | 30 | 45 | 42 | 30.3 | 12 | 10 | 27.2 | 47.1 | 12 | 0 |
SBMB15/30** | 1.5 | 30 | 45 | 43 | 36 | 10 | 10 | 28.24 | 47.12 | 16 | 3.24 |
SBM15/32N | 1.5 | 32 | 48 | 46 | 36 | 12 | 10 | 29.82 | 49.5 | 16 | 0 |
Please note: ** Supplied with black oxide finish. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.