06B to 16B – Double Simplex Steel C45
These sprockets are designed for running two simplex chains – typically 1 sprocket driving two separate sprockets or roller to roller drives in conveyor systems.
Type | No teeth | Outside dia. de |
Pitch dia. dp |
d* | A | B h14 | C max. | L | r |
---|---|---|---|---|---|---|---|---|---|
3/8”x 7/32” |
13 | 43.45 | 39.80 | 10 | 20.3 | 5.3 | 28 | 25.5 | 0.4 |
15 | 49.46 | 45.81 | 10 | 20.3 | 5.3 | 34 | 25.5 | 0.4 | |
17 | 55.49 | 51.84 | 12 | 20.3 | 5.3 | 40 | 25.5 | 0.4 | |
18 | 58.30 | 54.85 | 12 | 20.3 | 5.3 | 43 | 25.5 | 0.4 | |
19 | 61.52 | 57.87 | 12 | 20.3 | 5.3 | 46 | 25.5 | 0.4 | |
20 | 64.30 | 60.89 | 12 | 20.3 | 5.3 | 49 | 25.5 | 0.4 | |
21 | 67.56 | 63.91 | 15 | 20.3 | 5.3 | 52 | 25.5 | 0.4 | |
23 | 73.60 | 69.95 | 15 | 20.3 | 5.3 | 59 | 25.5 | 0.4 | |
25 | 79.65 | 76.00 | 15 | 20.3 | 5.3 | 65 | 25.5 | 0.4 | |
1/2” x 5/16” 08 B-1 |
13 | 57.56 | 53.07 | 12 | 24.8 | 7.2 | 37 | 32 | 0.6 |
15 | 65.57 | 61.08 | 12 | 24.8 | 7.2 | 45 | 32 | 0.6 | |
16 | 69.50 | 65.10 | 12 | 24.8 | 7.2 | 49 | 32 | 0.6 | |
17 | 73.61 | 69.12 | 12 | 24.8 | 7.2 | 53 | 32 | 0.6 | |
18 | 78.00 | 73.14 | 12 | 24.8 | 7.2 | 57 | 32 | 0.6 | |
19 | 81.65 | 77.16 | 12 | 24.8 | 7.2 | 62 | 32 | 0.6 | |
20 | 86.00 | 81.19 | 12 | 24.8 | 7.2 | 65 | 32 | 0.6 | |
21 | 89.70 | 85.21 | 15 | 24.8 | 7.2 | 70 | 32 | 0.6 | |
23 | 97.76 | 93.27 | 15 | 24.8 | 7.2 | 78 | 32 | 0.6 | |
25 | 105.82 | 101.33 | 15 | 24.8 | 7.2 | 86 | 32 | 0.6 | |
5/8” x 3/8” 10 B-1 |
13 | 73.17 | 66.33 | 15 | 27.9 | 9.1 | 48 | 37 | 0.6 |
15 | 83.19 | 76.35 | 15 | 27.9 | 9.1 | 58 | 37 | 0.6 | |
17 | 93.23 | 86.39 | 15 | 27.9 | 9.1 | 68 | 37 | 0.6 | |
18 | 98.30 | 91.42 | 15 | 27.9 | 9.1 | 72 | 37 | 0.6 | |
5/8”x 3/8” |
19 | 103.29 | 96.45 | 15 | 27.9 | 9.1 | 79 | 37 | 0.6 |
20 | 108.40 | 101.49 | 19 | 27.9 | 9.1 | 82 | 37 | 0.6 | |
21 | 113.35 | 106.51 | 19 | 27.9 | 9.1 | 89 | 37 | 0.6 | |
23 | 123.43 | 116.59 | 19 | 27.9 | 9.1 | 99 | 37 | 0.6 | |
25 | 133.50 | 126.66 | 19 | 27.9 | 9.1 | 109 | 37 | 0.6 | |
3/4” x 7/16” 12 B-1 |
13 | 87.13 | 79.59 | 20 | 33.9 | 11.1 | 59 | 45 | 0.6 |
15 | 99.16 | 91.63 | 20 | 33.9 | 11.1 | 71 | 45 | 0.6 | |
17 | 111.20 | 103.67 | 20 | 33.9 | 11.1 | 83 | 45 | 0.6 | |
18 | 118.00 | 109.71 | 20 | 33.9 | 11.1 | 88 | 45 | 0.6 | |
19 | 123.27 | 115.74 | 20 | 33.9 | 11.1 | 95 | 45 | 0.6 | |
20 | 129.70 | 121.78 | 20 | 33.9 | 11.1 | 101 | 45 | 0.6 | |
21 | 135.35 | 127.82 | 20 | 33.9 | 11.1 | 107 | 45 | 0.6 | |
23 | 147.43 | 139.90 | 20 | 33.9 | 11.1 | 119 | 45 | 0.6 | |
25 | 159.52 | 151.99 | 24 | 33.9 | 11.1 | 131 | 45 | 0.6 | |
1” x 17,02 16 B-1 |
13 | 117.26 | 106.14 | 24 | 47.8 | 16.2 | 78 | 64 | 0.8 |
15 | 133.29 | 122.17 | 24 | 47.8 | 16.2 | 95 | 64 | 0.8 | |
17 | 149.35 | 138.23 | 24 | 47.8 | 16.2 | 111 | 64 | 0.8 | |
18 | 157.00 | 146.28 | 24 | 47.8 | 16.2 | 119 | 64 | 0.8 | |
19 | 165.44 | 154.32 | 24 | 47.8 | 16.2 | 127 | 64 | 0.8 | |
20 | 173.00 | 162.38 | 24 | 47.8 | 16.2 | 135 | 64 | 0.8 | |
21 | 181.54 | 170.42 | 24 | 47.8 | 16.2 | 143 | 64 | 0.8 | |
23 | 197.66 | 186.54 | 24 | 47.8 | 16.2 | 160 | 64 | 0.8 | |
25 | 213.78 | 202.66 | 24 | 47.8 | 16.2 | 176 | 64 | 0.8 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |