Needle Roller Bearings – Drawn Cup Type
- Drawn Cup Type
- Open
- Single side seal
- Double side seal
- Double row type
- Normal clearance
| Part No. | Dimensions (mm) | Seals | Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| HK1012 | 10 | 14 | 12 | Open | Normal |
| HK1015 | 10 | 14 | 15 | Open | Normal |
| HK1210 | 12 | 16 | 10 | Open | Normal |
| HK1212 | 12 | 18 | 12 | Open | Normal |
| HK1214L | 12 | 18 | 14 | Single Side Seal | Normal |
| HK1216LL | 12 | 18 | 16 | Double Side Seal | Normal |
| HK1414L | 14 | 20 | 14 | Single Side Seal | Normal |
| HK1416LL | 14 | 20 | 16 | Double Side Seal | Normal |
| HK1512 | 15 | 21 | 12 | Open | Normal |
| HK1516 | 15 | 21 | 16 | Open | Normal |
| HK1516LL | 15 | 21 | 16 | Double Side Seal | Normal |
| HK1612 | 16 | 22 | 12 | Open | Normal |
| HK1616 | 16 | 22 | 16 | Open | Normal |
| HK1712 | 17 | 23 | 12 | Open | Normal |
| HK2012C | 20 | 26 | 12 | Open | Normal |
| HK2016 | 20 | 26 | 16 | Open | Normal |
| HK2020C | 20 | 26 | 20 | Open | Normal |
| HK2020LL | 20 | 26 | 20 | Double Side Seal | Normal |
| HK2030ZWD | 20 | 26 | 30 | Double Row Type | Normal |
| HK2212 | 22 | 28 | 12 | Open | Normal |
| HK2216C | 22 | 28 | 16 | Open | Normal |
| HK2220C | 22 | 28 | 20 | Open | Normal |
| HK2512 | 25 | 32 | 12 | Open | Normal |
| HK2516 | 25 | 32 | 16 | Open | Normal |
| HK2520 | 25 | 32 | 20 | Open | Normal |
| HK2526 | 25 | 32 | 26 | Open | Normal |
| HK3012 | 30 | 37 | 12 | Open | Normal |
| HK3020 | 30 | 37 | 20 | Open | Normal |
| HK3520 | 30 | 37 | 20 | Open | Normal |
