Imperial Racks in Steel, 4 – 32 DP, 20° P.A
- Can be induction or flame hardened
- Intermediate sizes and special racks to drawing
- Standard tolerances, unless otherwise stated ±0.010″
- Standard: BS 436 Pt1, fig 1. Grade 8 / 9
- All dimensions in mm
- All dimensions in inches except where shown
- Steel EN8, (080M40/080M46/C45) normalised or equivalent
Code | Pitch DP | Width B | Overall height A | Height to pitch Line hp | Length L (mm) |
---|---|---|---|---|---|
SRDP4/38/.5 | 4 | 1.5″ | 1.5″ | 1.25″ | 500 |
SRDP4/38/1 | 4 | 1.5″ | 1.5″ | 1.25″ | 1000 |
SRDP4/38/2 | 4 | 1.5″ | 1.5″ | 1.25″ | 2000 |
SRDP6/38/.5 | 6 | 1.5″ | 1.5″ | 1.333″ | 500 |
SRDP6/38/1 | 6 | 1.5″ | 1.5″ | 1.333″ | 1000 |
SRDP6/38/2 | 6 | 1.5″ | 1.5″ | 1.333″ | 2000 |
SRDP8/25.4/.4 | 8 | 1.0″ | 0.50″ | 0.375″ | 400 |
SRDP8/32/.5 | 8 | 1.25″ | 1.25″ | 1.125″ | 500 |
SRDP8/32/1 | 8 | 1.25″ | 1.25″ | 1.125″ | 1000 |
SRDP8/32/2 | 8 | 1.25″ | 1.25″ | 1.125″ | 2000 |
SRDP10/19H/1.45 | 10 | 0.75″ | 1.50″ | 1.40″ | 1450 |
SRDP10/25/.5 | 10 | 1.0″ | 1.0″ | 0.9″ | 500 |
SRDP10/25/1 | 10 | 1.0″ | 1.0″ | 0.9″ | 1000 |
SRDP10/25/2 | 10 | 1.0″ | 1.0″ | 0.9″ | 2000 |
SRDP12/19/.3 | 12 | 0.75″ | 0.75″ | 0.667″ | 300 |
SRDP12/19/.5 | 12 | 0.75″ | 0.75″ | 0.667″ | 500 |
SRDP12/19/1 | 12 | 0.75″ | 0.75″ | 0.667″ | 1000 |
SRDP12/19/2 | 12 | 0.75″ | 0.75″ | 0.667″ | 2000 |
SRDP16/12/.3 | 16 | 0.5″ | 0.5″ | 0.437″ | 300 |
SRDP16/12/.5 | 16 | 0.5″ | 0.5″ | 0.437″ | 500 |
SRDP16/12/1 | 16 | 0.5″ | 0.5″ | 0.437″ | 1000 |
SRDP16/12/2 | 16 | 0.5″ | 0.5″ | 0.437″ | 2000 |
SRDP20/9/.3 | 20 | 0.375″ | 0.375″ | 0.325″ | 300 |
SRDP20/9/.5 | 20 | 0.375″ | 0.375″ | 0.325″ | 500 |
SRDP20/9/1 | 20 | 0.375″ | 0.375″ | 0.325″ | 1000 |
SRDP20/9/2 | 20 | 0.375″ | 0.375″ | 0.325″ | 2000 |
SRDP24/8/.3 | 24 | 0.312″ | 0.312″ | 0.270″ | 300 |
SRDP24/8/.5 | 24 | 0.312″ | 0.312″ | 0.270″ | 500 |
SRDP24/8/1 | 24 | 0.312″ | 0.312″ | 0.270″ | 1000 |
SRDP24/8/2 | 24 | 0.312″ | 0.312″ | 0.270″ | 2000 |
SRDP32/6/.3 | 32 | 0.25″ | 0.25″ | 0.219″ | 300 |
SRDP32/6/.5 | 32 | 0.25″ | 0.25″ | 0.219″ | 500 |
SRDP32/6/1 | 32 | 0.25″ | 0.25″ | 0.219″ | 1000 |
SRDP32/6/2 | 32 | 0.25″ | 0.25″ | 0.219″ | 2000 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked racks please contact our Manufacturing Department for a quotation.