Miniature Ball Bearings
Standard Range: 600, 620, 630
- With or without shield
- With or without seal
- Range with flange (FL-)
- Metric or inch (R-)
Range with rubber dampers (F-SX)
Pivot bearing range (BCP-)
Stainless steel bearing range (F-)
| Part No. | Dimensions (mm) | Seals/Shields | Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 623 | 3 | 10 | 4 | Open | Normal |
| 623-2RS | 3 | 10 | 4 | Seals | Normal |
| 624 | 4 | 13 | 5 | Open | Normal |
| 624-ZZ | 4 | 13 | 5 | Shields | Normal |
| 624-2RS | 4 | 13 | 5 | Seals | Normal |
| 634 | 4 | 16 | 5 | Open | Normal |
| 634-ZZ | 4 | 16 | 5 | Shields | Normal |
| 634-2RS | 4 | 16 | 5 | Seals | Normal |
| 625 | 5 | 16 | 5 | Open | Normal |
| 625-ZZ | 5 | 16 | 5 | Shields | Normal |
| 625-2RS | 5 | 16 | 5 | Seals | Normal |
| 635 | 5 | 19 | 6 | Open | Normal |
| 635-ZZ | 5 | 19 | 6 | Seals | Normal |
| 626 | 6 | 19 | 6 | Open | Normal |
| 626-ZZ | 6 | 19 | 6 | Shields | Normal |
| 626-2RS | 6 | 19 | 6 | Seals | Normal |
| Part No. | Dimensions (mm) | Seals/Shields | Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 607 | 7 | 19 | 6 | Open | Normal |
| 607-ZZ | 7 | 19 | 6 | Shields | Normal |
| 607-2RS | 7 | 19 | 6 | Seals | Normal |
| 627 | 7 | 22 | 7 | Open | Normal |
| 627-ZZ | 7 | 22 | 7 | Shields | Normal |
| 627-2RS | 7 | 22 | 7 | Seals | Normal |
| 608 | 8 | 22 | 7 | Open | Normal |
| 608-ZZ | 8 | 22 | 7 | Shields | Normal |
| 608-2RS | 8 | 22 | 7 | Seals | Normal |
| 628 | 8 | 24 | 8 | Open | Normal |
| 628-ZZ | 8 | 24 | 8 | Shields | Normal |
| 628-2RS | 8 | 24 | 8 | Seals | Normal |
| 609 | 9 | 24 | 7 | Open | Normal |
| 609-ZZ | 9 | 24 | 7 | Shields | Normal |
| 609-2RS | 9 | 24 | 7 | Seals | Normal |
| 629-ZZ | 9 | 26 | 8 | Shields | Normal |
| 629-2RS | 9 | 26 | 8 | Seals | Normal |
