
Miniature Ball Bearings
Standard Range: 670, 680, 690, 600, 620, 630
- With or without shield
- With or without seal
- Range with flange (FL-)
- Metric or inch (R-)
Range with rubber dampers (F-SX)
Pivot bearing range (BCP-)
Stainless steel bearing range (F-)
Part No.* | Dimensions (mm) | Seals/Shields | ||
---|---|---|---|---|
Inside Diameter | Outside Diameter | Width | ||
AB623 | 3 | 10 | 4 | Open |
AB623-2RS | 3 | 10 | 4 | Seals |
AB624 | 4 | 13 | 5 | Open |
AB624-ZZ | 4 | 13 | 5 | Shields |
AB624-2RS | 4 | 13 | 5 | Seals |
AB634 | 4 | 16 | 5 | Open |
AB634-ZZ | 4 | 16 | 5 | Shields |
AB634-2RS | 4 | 16 | 5 | Seals |
AB625 | 5 | 16 | 5 | Open |
AB625-ZZ | 5 | 16 | 5 | Shields |
AB625-2RS | 5 | 16 | 5 | Seals |
AB635 | 5 | 19 | 6 | Open |
AB635-ZZ | 5 | 19 | 6 | Seals |
AB626 | 6 | 19 | 6 | Open |
AB626-ZZ | 6 | 19 | 6 | Shields |
AB626-2RS | 6 | 19 | 6 | Seals |
AB607 | 7 | 19 | 6 | Open |
Part No.* | Dimensions (mm) | Seals/Shields | ||
---|---|---|---|---|
Inside Diameter | Outside Diameter | Width | ||
AB607-ZZ | 7 | 19 | 6 | Shields |
AB607-2RS | 7 | 19 | 6 | Seals |
AB627 | 7 | 22 | 7 | Open |
AB627-ZZ | 7 | 22 | 7 | Shields |
AB627-2RS | 7 | 22 | 7 | Seals |
AB608 | 8 | 22 | 7 | Open |
AB608-ZZ | 8 | 22 | 7 | Shields |
AB608-2RS | 8 | 22 | 7 | Seals |
AB628 | 8 | 24 | 8 | Open |
AB628-ZZ | 8 | 24 | 8 | Shields |
AB628-2RS | 8 | 24 | 8 | Seals |
AB609 | 9 | 24 | 7 | Open |
AB609-ZZ | 9 | 24 | 7 | Shields |
AB609-2RS | 9 | 24 | 7 | Seals |
AB629-ZZ | 9 | 26 | 8 | Shields |
AB629-2RS | 9 | 26 | 8 | Seals |
* Normal clearance