Taper Bore Sprockets (06B) 3/8″ x 7/32″ Steel C45 or Cast Iron G20
Simplex |
---|
Code | No. teeth | Bush type BT |
Type | Hub dia. dm |
Overall width A |
---|---|---|---|---|---|
031-17 | 17 | 1008 | 1 | 44.5 | 22 |
031-18 | 18 | 1008 | 1 | 43 | 22 |
031-19 | 19 | 1008 | 1 | 46 | 22 |
031-20 | 20 | 1008 | 1 | 46 | 22 |
031-21 | 21 | 1008 | 1 | 46 | 22 |
031-22 | 22 | 1108 | 1 | 50 | 22 |
031-23 | 23 | 1210 | 1 | 62 | 25 |
031-24 | 24 | 1210 | 1 | 62 | 25 |
031-25 | 25 | 1210 | 1 | 63 | 25 |
031-26 | 26 | 1210 | 1 | 60 | 25 |
031-27 | 27 | 1210 | 1 | 60 | 25 |
031-28 | 28 | 1210 | 1 | 60 | 25 |
031-30 | 30 | 1210 | 1 | 63 | 25 |
031-38 | 38 | 1210 | 1 | 73 | 25 |
031-45 | 45 | 1210 | 1 | 73 | 25 |
031-57 | 57 | 1210 | 1 | 83 | 25 |
031-57* | 57 | 1210 | 6 | 83 | 25 |
031-76 | 76 | 1210 | 6 | 83 | 25 |
031-76* | 76 | 1210 | 6 | 83 | 25 |
031-95* | 95 | 1210 | 6 | 83 | 25 |
031-114* | 114 | 1215 | 6 | 83 | 38 |
Duplex |
---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm |
Overall width A |
---|---|---|---|---|---|
032-17 | 17 | 1008 | 2 | 42.5 | 22 |
032-18 | 18 | 1008 | 2 | 43 | 22 |
032-19 | 19 | 1008 | 2 | 46 | 22 |
032-20 | 20 | 1008 | 2 | 48 | 22 |
032-21 | 21 | 1008 | 2 | 49 | 22 |
032-22 | 22 | 1108 | 2 | 52 | 22 |
032-23 | 23 | 1210 | 2 | 58 | 25 |
032-24 | 24 | 1210 | 2 | 61 | 25 |
032-25 | 25 | 1210 | 2 | 64 | 25 |
032-26 | 26 | 1210 | 2 | 65 | 25 |
032-27 | 27 | 1210 | 2 | 65 | 25 |
032-28 | 28 | 1210 | 2 | 65 | 25 |
032-30 | 30 | 1210 | 2 | 65 | 25 |
032-38 | 38 | 1610 | 2 | 76 | 25 |
032-45 | 45 | 1610 | 2 | 89 | 25 |
032-57 | 57 | 1610 | 7 | 89 | 25 |
032-57* | 57 | 1610 | 7 | 89 | 25 |
032-76 | 76 | 1610 | 7 | 89 | 25 |
032-76* | 76 | 1610 | 7 | 89 | 25 |
032-95* | 95 | 1610 | 7 | 89 | 25 |
032-114* | 114 | 1615 | 7 | 89 | 38 |
* Material – Cast Iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |