You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Ball Type C-Lube Linear Way

Ball Type C-Lube Linear Way

ME/LWE MH/LWH

  • Compact type
  • Built in lubricating parts
  • Long term maintenance free running can be achieved
  • High rigidity
  • Performs endless linear motion along a track rail
  • Two rows of steel balls arranged in four point contact with the raceways
  • Stable high accuracy and rigidity in operations, even under fluctuating loads with changing direction and magnitude or complex loads
  • A wide range of shapes and sizes are available
  • LWH series features the largest load ratings and rigidity among all ball types

IKO Ball Carriages (MH)

Part No. Weight (KG) Size (mm) Length Structure Rows Ball Contact Accuracy Pre- load Inter-
changeable
Material* To Suit Rail
MHT15C1HS2 0.22 15 Standard Ball 2 4 High Standard Yes HCS LWH15
MHT20C1HS2 0.48 20 Standard Ball 2 4 High Standard Yes HCS LWH20
MHT25C1HS2 0.7 25 Standard Ball 2 4 High Standard Yes HCS LWH25
MHT30C1HS2 1.28 30 Standard Ball 2 4 High Standard Yes HCS LWH30
MHT35C1HS2 1.79 35 Standard Ball 2 4 High Standard Yes HCS LWH35
MHT45C1HS2 3.17 45 Standard Ball 2 4 High Standard Yes HCS LWH45

*HCS = High Carbon Steel

IKO Ball Rail (LWH)

Part No. Weight (KG) Size (mm) Length (mm) DIM E (mm)** Pitch of Holes (mm) No of Holes Structure Accuracy Inter- changeable Material* To Suit Carriage
LWH15R180BHS2 0.265 15 180 30 60 3 Ball High Yes HCS MHT15
LWH15R240BHS2 0.353 15 240 30 60 4 Ball High Yes HCS MHT15
LWH15R360BHS2 0.523 15 360 30 60 6 Ball High Yes HCS MHT15
LWH15R480BHS2 0.706 15 480 30 60 8 Ball High Yes HCS MHT15
LWH15R660BHS2 0.9702 15 660 30 60 11 Ball High Yes HCS MHT15
LWH15R900BHS2 1.323 15 900 30 60 15 Ball High Yes HCS MHT15
LWH15R1200BHS2 1.764 15 1200 30 60 20 Ball High Yes HCS MHT15
LWH15R1500BHS2 2.205 15 1500 30 60 25 Ball High Yes HCS MHT15
LWH20R240BHS2 0.615 20 240 30 60 4 Ball High Yes HCS MHT20
LWH20R480BHS2 1.228 20 480 30 60 8 Ball High Yes HCS MHT20
LWH20R660BHS2 1.69 20 660 30 60 11 Ball High Yes HCS MHT20
LWH20R840BHS2 2.151 20 840 30 60 14 Ball High Yes HCS MHT20
LWH20R1020BHS2 2.611 20 1020 30 60 17 Ball High Yes HCS MHT20
LWH20R1200BHS2 3.072 20 1200 30 60 20 Ball High Yes HCS MHT20
LWH20R1500BHS2 3.84 20 1500 30 60 25 Ball High Yes HCS MHT20
LWH20R1600BHS2 4.096 20 1600 30 60 26 Ball High Yes HCS MHT20
LWH25R240BHS2 0.84 25 240 30 60 4 Ball High Yes HCS MHT25
LWH25R480BHS2 1.68 25 480 30 60 8 Ball High Yes HCS MHT25
LWH25R660BHS2 2.31 25 660 30 60 11 Ball High Yes HCS MHT25
LWH25R840BHS2 2.94 25 840 30 60 14 Ball High Yes HCS MHT25
LWH25R1020BHS2 3.57 25 1020 30 60 17 Ball High Yes HCS MHT25
LWH25R1200BHS2 4.2 25 1200 30 60 20 Ball High Yes HCS MHT25
LWH25R1500BHS2 5.25 25 1500 30 60 25 Ball High Yes HCS MHT25
LWH25R1600BHS2 5.6 25 1600 30 60 26 Ball High Yes HCS MHT25
LWH30R480BHS2 2.314 30 480 40 80 6 Ball High Yes HCS MHT30
LWH30R640BHS2 3.085 30 640 40 80 8 Ball High Yes HCS MHT30
LWH30R800BHS2 3.856 30 800 40 80 10 Ball High Yes HCS MHT30
LWH30R1040BHS2 5.013 30 1040 40 80 13 Ball High Yes HCS MHT30
LWH30R1200BHS2 5.784 30 1200 40 80 15 Ball High Yes HCS MHT30
LWH30R1520BHS2 7.326 30 1520 40 80 19 Ball High Yes HCS MHT30
LWH30R1600BHS2 7.712 30 1600 40 80 20 Ball High Yes HCS MHT30
LWH35R480BHS2 3.288 35 480 40 80 6 Ball High Yes HCS MHT35
LWH35R640BHS2 4.384 35 640 40 80 8 Ball High Yes HCS MHT35
LWH35R800BHS2 5.48 35 800 40 80 10 Ball High Yes HCS MHT35
LWH35R1040BHS2 11.13 35 1040 40 80 13 Ball High Yes HCS MHT35
LWH35R1200BHS2 8.22 35 1200 40 80 15 Ball High Yes HCS MHT35
LWH35R1520BHS2 10.41 35 1520 40 80 19 Ball High Yes HCS MHT35
LWH35R1600BHS2 10.96 35 1600 40 80 20 Ball High Yes HCS MHT35
LWH45R840BHS2 8.99 45 840 52.5 105 8 Ball High Yes HCS MHT45
LWH45R1050BHS2 11.24 45 1050 52.5 105 10 Ball High Yes HCS MHT45
LWH45R1260BHS2 13.48 45 1260 52.5 105 12 Ball High Yes HCS MHT45
LWH45R1470BHS2 15.73 45 1470 52.5 105 14 Ball High Yes HCS MHT45
LWH45R1575BHS2 16.85 45 1575 52.5 105 15 Ball High Yes HCS MHT45
LWH45R1600BHS2 17.12 45 1600 52.5 105 15 Ball High Yes HCS MHT45

*HCS = High Carbon Steel

**DIM E = Distance from centre of first hole to end of rail

MV

  • High load capacity
  • Maximum downward load rating
  • Extra low profile
  • Light weight
  • Built in lubricating parts
  • Long term maintenance free running can be achieved

MU/LWU

  • Linear motion rolling guide adopting U-shaped track rail
  • Built in lubricating parts
  • Long term maintenance free running can be achieved
  • LWU series – Raceways on inside surface of track rail
  • Much higher rigidity compared with a rectangular cross-section
  • Can be used by itself as a structural member in machines and equipment, in a cantilever position or being supported at both ends

Videos:

Related NTN-SNR Linear Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay