Metric Parallel Keys 4mm
- Metric Parallel Keys (Feather Keys) to DIN 6885A/B/AB
- Steel C45 (EN8)
- Special sizes can be supplied
| Type 4mm |
|---|
| Stock No | Stock No | Stock No | Width (mm) | Height (mm) | Length (mm) |
|---|---|---|---|---|---|
| Steel | Steel | Steel | |||
| Radius Ends | Radius/Flat Ends | Flat Ends | |||
| K4-4-6RR | K4-4-6RF | – | 4 | 4 | 6 |
| K4-4-8RR | K4-4-8RF | K4-4-8FF | 4 | 4 | 8 |
| K4-4-10RR | – | K4-4-10FF | 4 | 4 | 10 |
| K4-4-12RR | – | K4-4-12FF | 4 | 4 | 12 |
| K4-4-14RR | – | K4-4-14FF | 4 | 4 | 14 |
| K4-4-15RR | – | – | 4 | 4 | 15 |
| K4-4-16RR | K4-4-16RF | K4-4-16FF | 4 | 4 | 16 |
| K4-4-18RR | – | K4-4-18FF | 4 | 4 | 18 |
| K4-4-20RR | – | K4-4-20FF | 4 | 4 | 20 |
| K4-4-22RR | – | – | 4 | 4 | 22 |
| K4-4-25RR | K4-4-25RF | K4-4-25FF | 4 | 4 | 25 |
| K4-4-28RR | – | – | 4 | 4 | 28 |
| K4-4-30RR | – | – | 4 | 4 | 30 |
| K4-4-40RR | – | – | 4 | 4 | 40 |
| K4-4-50RR | – | – | 4 | 4 | 50 |
