 
        
        Trapezoidal Lead Screws
TransDev Trapezoidal Lead Screws are available in 1, 2 and 3 Metre lengths.
| Diameter x lead | d 1 Major dia. tolerance 4 h | d 2 Effective or pitch dia. tolerance 7 e | d 3 Minor dia. tolerance 7 h | Thread starts | Lead angle | (1) Efficiency | (2) H 1 (mm) | I Moment of inertia (mm4) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min. | max. | min. | max. | min. | max. | ƒ=0.1. | ƒ=0.2 | |||||
| (mm) | (mm) | (mm) | ||||||||||
| Tr 10 x 2 Tr 10 x 3 Tr 10 x 4 (P2) Tr 12 x 3 Tr 12 x 6 (P3) Tr 14 x 3 Tr 14 x 4 Tr 14 x 6 (P3) | 9.820 9.764 9.820 11.764 11.764 13.764 13.700 13.764 | 10.000 10.000 10.000 12.000 12.000 14.000 14.000 14.000 | 8.739 8.203 8.739 10.191 10.191 12.191 11.640 12.191 | 8.929 8.415 8.929 10.415 10.415 12.415 11.905 12.415 | 7.191 6.150 7.191 8.135 8.135 10.135 9.074 10.135 | 7.500 6.500 7.500 8.500 8.500 10.500 9.500 10.500 | 1 1 2 1 2 1 1 2 | 4°02’ 6°25’ 8°03’ 5°12’ 10°19’ 4°22’ 6°03’ 8°41’ | 0.41 0.52 0.58 0.47 0.63 0.43 0.51 0.59 | 0.26 0.35 0.40 0.31 0.46 0.27 0.34 0.42 | 1.0 1.5 1.0 1.5 1.5 1.5 2.0 1.5 | 131 70 131 215 215 518 333 518 | 
| Tr 16 x 4 Tr 16 x 8 (P4) Tr 18 x 4 Tr 18 x 8 (P4) Tr 20 x 4 Tr 20 x 8 (P4) Tr 20 x 20 (P5) | 15.700 15.700 17.700 17.700 19.700 19.700 19.665 | 16.000 16.000 18.000 18.000 20.000 20.000 20.000 | 13.640 13.640 15.640 15.640 17.640 17.640 17.114 | 13.905 13.905 15.905 15.905 17.905 17.905 17.394 | 11.074 11.074 13.074 13.074 15.074 15.074 14.044 | 14.044 11.500 13.500 13.500 15.500 15.500 14.500 | 1 2 1 2 1 2 4 | 5°12’ 10°19’ 4°33’ 9°02’ 4°03’ 8°03’ 20°00’ | 0.47 0.63 0.44 0.60 0.41 0.58 0.76 | 0.31 0.46 0.28 0.43 0.26 0.40 0.60 | 2.0 2.0 2.0 2.0 2.0 2.0 2.5 | 738 738 1434 1434 2534 2534 1910 | 
| Tr 22 x 5 Tr 22 x 10 (P5) Tr 24 x 5 Tr 24 x 10 (P5) Tr 25 x 3 Tr 25 x 5 Tr 25 x 10 (P5) Tr 25 x 25 (P5) | 21.665 21.665 23.665 23.665 24.764 24.665 24.665 24.665 | 22.000 22.000 24.000 24.000 25.000 25.000 25.000 25.000 | 19.114 19.114 21.094 21.094 23.165 22.094 22.094 22.094 | 19.394 19.394 21.394 21.394 23.415 22.394 22.394 22.394 | 16.044 16.044 18.019 18.019 21.103 19.019 19.019 19.019 | 16.500 16.500 18.500 18.500 21.500 19.500 19.500 19.500 | 1 2 1 2 1 1 2 5 | 4°40’ 9°16’ 4°14’ 8°25’ 2°20’ 4°03’ 8°03’ 19°30’ | 0.45 0.61 0.42 0.59 0.29 0.41 0.58 0.75 | 0.28 0.43 0.27 0.41 0.17 0.26 0.40 0.60 | 2.5 2.5 2.5 2.5 1.5 2.5 2.5 2.5 | 3232 3232 5175 5175 9735 6423 6423 6423 | 
| Tr 26 x 5 Tr 26 x 10 (P5) Tr 28 x 5 Tr 28 x 10 (P5) Tr 30 x 3 Tr 30 x 4 Tr 30 x 5 Tr 30 x 6 Tr 30 x 12 (P6) Tr 30 x 30 (P5) | 25.665 25.665 27.665 27.665 29.764 29.700 29.665 29.625 29.625 29.665 | 26.000 26.000 28.000 28.000 30.000 30.000 30.000 30.000 30.000 30.000 | 23.094 23.094 25.094 25.094 28.165 27.640 27.094 26.547 26.547 27.094 | 23.394 23.394 25.394 25.394 28.415 27.905 27.394 26.882 26.882 27.394 | 20.019 20.019 20.019 20.019 26.103 25.074 24.019 22.463 22.463 24.019 | 20.500 20.500 22.500 22.500 26.500 25.500 24.500 23.000 23.000 24.500 | 1 2 1 2 1 1 1 1 2 6 | 3°52’ 7°42’ 3°34’ 7°07’ 1°55’ 2°36’ 3°19’ 4°03’ 8°03’ 19°09’ | 0.40 0.57 0.38 0.55 0.25 0.31 0.36 0.41 0.58 0.75 | 0.25 0.39 0.23 0.37 0.14 0.18 0.22 0.26 0.40 0.59 | 2.5 2.5 2.5 2.5 1.5 2.0 2.5 3.0 3.0 2.5 | 7884 7884 11539 11539 22900 19400 16340 13650 13650 16340 | 
| Tr 32 x 6 Tr 32 x 12 (P6) Tr 35 x 3 Tr 35 x 4 Tr 35 x 5 Tr 35 x 6 Tr 35 x 8 Tr 36 x 6 Tr 36 x 12 (P6) | 31.625 31.625 34.764 34.700 34.665 34.625 34.550 35.625 35.625 | 32.000 32.000 35.000 35.000 35.000 35.000 35.000 36.000 36.000 | 28.547 28.547 33.165 32.640 32.094 31.547 30.493 32.547 32.547 | 28.882 28.882 33.415 32.905 32.394 31.882 30.868 32.882 32.882 | 24.463 24.463 31.103 30.074 29.019 27.463 25.399 28.463 28.463 | 25.000 25.000 31.500 30.500 29.500 28.000 26.000 29.000 29.000 | 1 2 1 1 1 1 1 1 2 | 3°46’ 7°30’ 1°38’ 2°13’ 2°48’ 3°25’ 4°42’ 3°19’ 6°36’ | 0.39 0.56 0.22 0.28 0.33 0.37 0.45 0.36 0.53 | 0.24 0.38 0.12 0.16 0.19 0.23 0.29 0.22 0.36 | 3.0 3.0 1.5 2.0 2.5 3.0 4.0 3.0 3.0 | 17580 17580 46128 40150 34810 30000 21980 34540 34540 | 
| Tr 40 x 3 Tr 40 x 4 Tr 40 x 5 Tr 40 x 6 Tr 40 x 7 Tr 40 x 8 Tr 40 x10 Tr 40 x 14 (P7) Tr 40 x 40 (P8) | 39.764 39.700 39.665 39.625 39.575 39.550 39.470 39.575 39.550 | 40.000 40.000 40.000 40.000 40.000 40.000 40.000 40.000 40.000 | 38.165 37.640 37.094 36.547 36.020 35.493 34.450 36.020 35.493 | 38.415 37.905 37.394 36.882 36.375 35.868 34.850 36.375 35.868 | 36.103 35.074 34.019 32.463 31.431 30.399 28.350 31.431 30.399 | 36.500 35.500 34.500 33.000 32.000 31.000 29.000 32.000 31.000 | 1 1 1 1 1 1 1 2 5 | 1°25’ 1°55’ 2°26’ 2°57’ 3°30’ 4°03’ 5°12’ 6°58’ 19°30’ | 0.20 0.25 0.30 0.34 0.38 0.41 0.47 0.54 0.75 | 0.11 0.14 0.17 0.20 0.23 0.26 0.31 0.37 0.60 | 1.5 2.0 2.5 3.0 3.5 4.0 5.0 3.5 4.0 | 83395 74290 65740 57950 51030 44560 31700 51030 44560 | 
| Tr 44 x 7 Tr 45 x 8 Tr 50 x 3 Tr 50 x 4 Tr 50 x 5 Tr 50 x 6 Tr 50 x 8 Tr 50 x10 Tr 55 x 9 | 43.575 44.550 49.764 49.700 49.665 49.625 49.550 49.470 54.500 | 44.000 45.000 50.000 50.000 50.000 50.000 50.000 50.000 55.000 | 40.020 40.493 48.150 47.605 47.094 46.547 45.468 44.425 49.935 | 40.375 40.868 48.415 47.905 47.394 46.882 45.868 44.850 50.360 | 35.431 35.399 46.084 45.074 44.019 42.463 40.368 38.319 44.329 | 36.000 36.000 46.500 45.500 44.500 43.000 41.000 39.000 45.000 | 1 1 1 1 1 1 1 1 1 | 3°09’ 3°33’ 1°08’ 1°31’ 1°55’ 2°20’ 3°10’ 4°03’ 3°15’ | 0.35 0.38 0.16 0.21 0.25 0.29 0.35 0.41 0.36 | 0.21 0.23 0.09 0.12 0.14 0.17 0.21 0.26 0.22 | 3.5 4.0 1.5 2.0 2.5 3.0 4.0 5.0 4.5 | 81820 81245 121400 202600 184300 167240 136930 105834 189550 | 
| Tr 60 x 6 Tr 60 x 7 Tr 60 x 9 Tr 70 x 10 Tr 80 x 10 Tr 90 x 12 Tr 95 x 16 | 59.625 59.575 59.500 69.470 79.470 89.400 94.290 | 60.000 60.000 60.000 70.000 80.000 90.000 95.000 | 56.547 56.020 54.935 64.425 74.425 83.335 86.250 | 56.882 56.375 55.360 64.850 74.850 83.830 86.810 | 52.463 51.431 49.329 58.319 68.319 76.246 76.110 | 53.000 52.000 50.000 59.000 69.000 77.000 77.000 | 1 1 1 1 1 1 1 | 1°55’ 2°16’ 2°57’ 2°48’ 2°26’ 2°36’ 3°21’ | 0.25 0.28 0.34 0.33 0.30 0.31 0.37 | 0.14 0.16 0.20 0.19 0.17 0.18 0.22 | 3.0 3.5 4.5 5.0 5.0 6.0 8.0 | 386240 343450 302600 587540 1069390 1658969 1647164 | 
| Tr 100 x 12 Tr 100 x 16 Tr 120 x 14 Tr 120 x 16 Tr 140 x 14 Tr 160 x 16 | 99.400 99.290 119.330 119.290 139.330 159.290 | 100.000 100.000 120.000 120.000 124.000 142.000 | 93.330 91.250 112.290 111.250 132.290 151.250 | 93.830 91.810 112.820 111.810 132.820 151.810 | 86.215 81.110 103.157 101.110 123.157 141.110 | 87.000 82.000 104.000 102.000 124.000 142.000 | 1 1 1 1 1 1 | 2°19’ 3°10’ 2°16’ 2°36’ 1°55’ 1°55’ | 0.29 0.35 0.28 0.31 0.25 0.25 | 0.17 0.21 0.16 0.16 0.14 0.14 | 6.0 8.0 7.0 8.0 7.0 8.0 | 2712072 2124553 5558591 5130342 11292921 19462609 | 
(1) Useful effect for conversion of rotary movement to linear movement with friction coefficient ƒ =0.1 and ƒ =0.2.
(2) Radial support dimension between screw and nut teeth
 
			 
                	
 Loading...
Loading...