DRIVEFLEX® Taper Bushes (Metric & Imperial)
| Size | Type | L (mm) | Ø D | Grubscrew / Caphead size (BSW) | Grubscrew / Caphead torque (Nm) | Approx. weight (Kg) |
|---|---|---|---|---|---|---|
| 1008 | A | 22 | 35.0 | 1/4”x 1/2” | 5.6 | 0.11 |
| 1108 | A | 22 | 38.0 | 1/4”x 1/2” | 5.6 | 0.12 |
| 1210 | A | 25 | 47.5 | 3/8”x 5/8” | 19.6 | 0.23 |
| 1215 | A | 38 | 47.5 | 3/8”x 5/8” | 19.6 | 0.35 |
| 1310 | A | 25 | 50.0 | 3/8”x 5/8” | 19.6 | 0.35 |
| 1610 | A | 25 | 57.0 | 3/8”x 5/8” | 19.6 | 0.35 |
| 1615 | A | 38 | 57.0 | 3/8”x 5/8” | 19.6 | 0.45 |
| 2012 | A | 32 | 70.0 | 7/16”x 7/8” | 30.4 | 0.68 |
| 2517 | A | 45 | 85.5 | 1/2”x 1” | 48 | 1.50 |
| 3020 | A | 51 | 108.0 | 5/8”x 1 1/4” | 90 | 1.90 |
| 3030 | A | 76 | 108.0 | 5/8”x 1 1/2” | 90 | 2.70 |
| 3525 | B | 65 | 127.0 | 1/2”x 1 1/2” | 113 | 3.60 |
| 3535 | B | 89 | 127.0 | 1/2”x 1 1/2” | 113 | 4 |
| 4030 | B | 76 | 146.0 | 5/8”x 1 1/2” | 169 | 5 |
| 4040 | B | 102 | 146.0 | 5/8”x 1 3/4” | 169 | 7.70 |
| 4545 | B | 115 | 162.0 | 3/4”x 2” | 192 | 10 |
| 5050 | B | 127 | 177.6 | 7/8”x 2 1/4” | 272 | 14 |
|
Taper bushes metric
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Type |
Bore (millimetres)
|
|||||||||||||||||||
| 1008 | A | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | ||||||||
| 1108 | A | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | |||||||
| 1210 | A | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | |||||
| 1215 | A | 12 | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | |||||||
| 1310 | A | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | ||||||||
| 1610 | A | 12 | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 32 | 35 | 38 | 40 | 42 | |||||
| 1615 | A | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | |||
| 2012 | A | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | ||
| 2517 | A | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 |
| 3020 | A | 20 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | |||
| 3030 | A | 35 | 38 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | |||||||||
| 3525 | B | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |||||
| 3535 | B | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |||||
| 4040 | B | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||||
| 4545 | B | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |||||||||
| 5050 | B | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |||||||||
|
Taper bushes imperial
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Type |
Bore (inches)
|
|||||||||||||||
| 1008 | A | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | ||||||||||
| 1108 | A | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 11/16″ | 7/8″ | 1″ | 1 1/16″ | 1 1/8″ | 1 1/4″ | ||||||
| 1210 | A | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 15/16″ | 1″ | 1 1/8″ | 1 1/4″ | ||||||||
| 1215 | A | 3/4″ | 7/8″ | 1″ | 1 1/8″ | ||||||||||||
| 1310 | A | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ | 1 1/4″ | 1 3/8″ | ||||||||
| 1610 | A | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | ||||||
| 1615 | A | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | ||||||
| 2012 | A | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | ||||
| 2517 | A | 3/4″ | 7/8″ | 1″ | 1 1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | |
| 3020 | A | 1 1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ |
| 3030 | A | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ | |
| 3525 | B | 1 3/4″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ | 3 1/4″ | 3 1/2″ | ||||
| 3535 | B | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ | 3 1/4″ | 3 1/2″ | |
| 4040 | B | 1 3/4″ | 1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 5/8″ | 2 3/4″ | 2 7/8″ | 3″ | 3 1/4″ | 3 1/2″ | 3 3/4″ | 4″ | |
| 4545 | B | 2 1/4″ | 2 3/8″ | 2 1/2″ | 2 3/4″ | 3″ | 3 1/4″ | 3 1/2″ | 3 3/4″ | 4″ | 4 1/4″ | 4 1/2″ | |||||
| 5050 | B | 3″ | 3 1/4″ | 3 1/2″ | 3 3/4″ | 4″ | 4 1/4″ | 4 1/2″ | 4 3/4″ | 5″ | |||||||

