Tyre Couplings – Taper Bore
Dimensions
Taper Hub Flanges | Tyres | Assembly | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Type | Bush No. | Max Bore | Types F & H | A | C | D | F | G | M | Wt. kg | POWER kW / 100 rpm | Max. Speed (rpm) | Approx. Wt. kg | Clamping Screw Torque Nm. | Clamping Screw Size | |||
Metric | Inch | L | E | ||||||||||||||||
FCT40 | F | 1008 | 25 | 1 | 33 | 22 | 104 | 82 | – | – | – | 11 | 0.8 | 0.22 | 4500 | 0.1 | 15 | M6 | |
FCT40 | H | 1008 | 25 | 1 | 33 | 22 | 104 | 82 | – | – | – | 11 | 0.8 | 0.22 | 4500 | 0.1 | 15 | M6 | |
FCT50 | F | 1210 | 32 | 1 1/4 | 38 | 25 | 133 | 100 | 79 | – | – | 12.5 | 1.2 | 0.56 | 4500 | 0.3 | 15 | M6 | |
FCT50 | H | 1210 | 32 | 1 1/4 | 38 | 25 | 133 | 100 | 79 | – | – | 12.5 | 1.2 | 0.56 | 4500 | 0.3 | 15 | M6 | |
FCT60 | F | 1610 | 42 | 1 5/8 | 42 | 25 | 165 | 125 | 103 | – | – | 16.5 | 2 | 1.11 | 4500 | 0.5 | 15 | M6 | |
FCT60 | H | 1610 | 42 | 1 5/8 | 42 | 25 | 165 | 125 | 103 | – | – | 16.5 | 2 | 1.11 | 4500 | 0.5 | 15 | M6 | |
FCT70 | F | 2012 | 50 | 2 | 44 | 32 | 187 | 144 | 80 | 50 | 13 | 11.5 | 3.1 | 1.70 | 3600 | 0.7 | 24 | M8 | |
FCT70 | H | 1610 | 42 | 1 5/8 | 42 | 25 | 187 | 144 | 80 | 50 | 13 | 11.5 | 3 | 1.70 | 3600 | 0.7 | 24 | M8 | |
FCT80 | F | 2517 | 60 | 2 1/2 | 58 | 45 | 211 | 167 | 95 | 54 | 16 | 12.5 | 4.9 | 2.65 | 3100 | 1.0 | 24 | M8 | |
FCT80 | H | 2012 | 50 | 2 | 45 | 32 | 211 | 167 | 98 | 54 | 16 | 12.5 | 4.6 | 2.65 | 3100 | 1.0 | 24 | M8 | |
FCT90 | F | 2517 | 60 | 2 1/2 | 59.5 | 45 | 235 | 188 | 108 | 60 | 16 | 13.5 | 7 | 3.82 | 2880 | 1.1 | 40 | M10 | |
FCT90 | H | 2517 | 60 | 2 1/2 | 59.5 | 45 | 235 | 188 | 108 | 60 | 16 | 13.5 | 7 | 3.82 | 2880 | 1.1 | 40 | M10 | |
FCT100 | F | 3020 | 75 | 3 | 65.5 | 51 | 254 | 216 | 120 | 62 | 16 | 13.5 | 9.9 | 5.29 | 2600 | 1.1 | 40 | M10 | |
FCT100 | H | 2517 | 60 | 2 1/2 | 59.5 | 45 | 254 | 216 | 113 | 62 | 16 | 13.5 | 9.4 | 5.29 | 2600 | 1.1 | 40 | M10 | |
FCT110 | F | 3020 | 75 | 3 | 63.5 | 51 | 279 | 233 | 134 | 62 | 16 | 12.5 | 11.7 | 7.46 | 2300 | 1.4 | 40 | M10 | |
FCT110 | H | 3020 | 75 | 3 | 63.5 | 51 | 279 | 233 | 134 | 62 | 16 | 12.5 | 11.7 | 7.46 | 2300 | 1.4 | 40 | M10 | |
FCT120 | F | 3525 | 100 | 4 | 79.5 | 65 | 67 | 314 | 264 | 140 | 16 | 14.5 | 16.5 | 12.40 | 2050 | 2.3 | 50 | M12 | |
FCT120 | H | 3020 | 75 | 3 | 65.5 | 51 | 314 | 264 | 140 | 67 | 16 | 14.5 | 15.9 | 12.40 | 2050 | 2.3 | 50 | M12 | |
FCT140 | F | 3525 | 100 | 4 | 81.5 | 65 | 359 | 311 | 178 | 73 | 17 | 16 | 22.3 | 19.70 | 1800 | 2.6 | 55 | M12 | |
FCT140 | H | 3525 | 100 | 4 | 81.5 | 65 | 359 | 311 | 178 | 73 | 17 | 16 | 22.3 | 19.70 | 1800 | 2.6 | 55 | M12 | |
FCT160 | F | 4030 | 115 | 4 1/2 | 92 | 77 | 402 | 345 | 197 | 78 | 19 | 15 | 32.5 | 32.60 | 1600 | 3.4 | 80 | M16 | |
FCT160 | H | 4030 | 115 | 4 1/2 | 92 | 77 | 402 | 345 | 197 | 78 | 19 | 15 | 32.5x | 32.60 | 1600 | 3.4 | 80 | M16 |
Permissible forces
Size | Torque |
Permissible kW power rating (RPM)
|
Max
RPM
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 300 | 500 |
700
|
900 | 1000 | 1200 | 1400 |
1600
|
1800 |
2000
|
|||
FCT40
|
24 |
0.25
|
0.75
|
1.26
|
1.76
|
2.26
|
2.51
|
3.02
|
3.52
|
4.02
|
4.52
|
5.03
|
4500 |
FCT50
|
66 |
0.69
|
2.07
|
3.46
|
4.84
|
6.22
|
6.91
|
8.29
|
9.68
|
11.10
|
12.40
|
13.80
|
4500 |
FCT60
|
127 |
1.33
|
3.99
|
6.65
|
9.31
|
12 |
13.30
|
16
|
18.60
|
21.30
|
23.90
|
26.60
|
4000
|
FCT70
|
250 |
2.62
|
7.85
|
13.10
|
18.30
|
23.60
|
26.20
|
31.40
|
36.60 | 41.90 |
47.10
|
52.40
|
3600
|
FCT80
|
375
|
3.93
|
11.80
|
19.60
|
27.50
|
35.30
|
39.30
|
47.10
|
55 |
62.80
|
70.70
|
78.50
|
3100
|
FCT90
|
500 |
5.24
|
15.70
|
26.20
|
36.60
|
47.10
|
52.40
|
62.80
|
73.30
|
83.80
|
94.20
|
105.50
|
3000 |
FCT100
|
675 |
7.07
|
21.20
|
35.30
|
49.50
|
63.60
|
70.70
|
84.80
|
99
|
113
|
127
|
141 |
2600
|
FCT110
|
875
|
9.16
|
27.50
|
45.80
|
64.10
|
82.50
|
91.60
|
110 | 128 | 147 | 165 |
183
|
2300
|
FCT120
|
1330 |
13.90
|
41.80
|
69.60
|
97.50
|
125
|
139
|
167 | 195 |
223
|
251 | 279 |
2050
|
FCT140
|
2325 |
24.30
|
73 |
122
|
170 |
219
|
243 | 292 | 341 |
390
|
438
|
– |
1800
|
FCT160
|
3770 |
39.50
|
118 | 197 |
276
|
355 | 395 | 474 | 553 |
632
|
– | – | 1600 |