You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Female Rod End Bearings

Female Rod End Bearings

  • Maintenance-free
  • Female thread
  • Male thread also available
  • Left hand and right hand

Left Hand

Part No. Dimensions (mm) Load Rating Weight (g)
d d2 L4 B C1 D d1 d3 d4 d5 dk h1 L3 L5 L7 W C,
dyn.N
C,
stat.N
GIKL5-
PW
5 18 36 8 6 13 7.7 M5 8.5 11 11.112 27 10 4 10 9 5400 8262 16
GIKL6-
PW
6 20 40 9 6.75 16 9 M6 10.0 13 12.7 30 12 5 11 11 6975 7191 28
GIKL8-
PW
8 24 48 12 9 19 10.4 M8 12.5 16 15.875 36 16 5 13 14 11610 11790 50
GIKL10-PW 10 28 57 14 10.5 22 12.9 M10 15.0 19 19.05 43 20 6.5 15 17 16290 16650 80
GIKL12-PW 12 32 66 16 12 26 15.4 M12 17.5 22 22.225 50 22 6.5 17 19 21600 18720 120
GIKL14-PW 14 36 75 19 13.5 28 16.9 M14 21.0 26 25.4 57 25 8 18 22 27900 28800 180
GIKL16-PW 16 42 85 21 15 32 19.4 M16 22.0 28 28.575 64 28 8 23 22 34740 40770 240
GIKL18-PW 18 46 94 23 16.5 35 21.8 M18x1.5 25.0 31 31.75 71 32 10 25 27 42570 42300 320
GIKL20-PW 20 50 102 25 18 40 24.4 M20x1.5 27.5 35 34.925 77 33 10 26 30 50940 41040 430
GIKL22-PW 22 54 111 28 20 42 25.8 M22x1.5 30.0 38 38.1 84 37 12 29 32 61740 54990 540
GIKL25-PW 25 60 124 31 22 47 29.6 M24x2 33.5 42 42.85 94 42 12 32 36 76320 65610 730
GIKL30-PW 30 70 145 37 25 55 34.8 M30x2 40.0 50 50.8 110 51 15 37 41 102600 86310 1170

Right Hand

Part No. Dimensions (mm) Load Rating Weight (g)
d d2 L4 B C1 D d1 d3 d4 d5 dk h1 L3 L5 L7 W C,
dyn.N
C,
stat.N
GIKR5-PW 5 18 36 8 6 13 7.7 M5 8.5 11 11.112 27 10 4 10 9 5400 8262 16
GIKR6-PW 6 20 40 9 6.75 16 9 M6 10.0 13 12.7 30 12 5 11 11 6975 7191 28
GIKR8-PW 8 24 48 12 9 19 10.4 M8 12.5 16 15.875 36 16 5 13 14 11610 11790 50
GIKR10-PW 10 28 57 14 10.5 22 12.9 M10 15.0 19 19.05 43 20 6.5 15 17 16290 16650 80
GIKR12-PW 12 32 66 16 12 26 15.4 M12 17.5 22 22.225 50 22 6.5 17 19 21600 18720 120
GIKR14-PW 14 36 75 19 13.5 28 16.9 M14 21.0 26 25.4 57 25 8 18 22 27900 28800 180
GIKR16-PW 16 42 85 21 15 32 19.4 M16 22.0 28 28.575 64 28 8 23 22 34740 40770 240
GIKR18-PW 18 46 94 23 16.5 35 21.8 M18x1.5 25.0 31 31.75 71 32 10 25 27 42570 42300 320
GIKR20-PW 20 50 102 25 18 40 24.4 M20x1.5 27.5 35 34.925 77 33 10 26 30 50940 41040 430
GIKR22-PW 22 54 111 28 20 42 25.8 M22x1.5 30.0 38 38.1 84 37 12 29 32 61740 54990 540
GIKR25-PW 25 60 124 31 22 47 29.6 M24x2 33.5 42 42.85 94 42 12 32 36 76320 65610 730
GIKR30-PW 30 70 145 37 25 55 34.8 M30x2 40.0 50 50.8 110 51 15 37 41 102600 86310 1170

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay