Glide Strips
Glide Strips CF with C-section slots (U.H.M.W. Pe) Green
| Type | Finished size | C-profile |
CF TDC
|
|||
|---|---|---|---|---|---|---|
| B | H | Hc | a | |||
| TDC CF 1 H05 OC | 20.0 | 5.0 | 6.0 | 0.8 | TDC2452 | |
| TDC CF 1 H10 OC | 20.0 | 10.0 | 11.0 | 5.8 | TDC2452 | |
| TDC CF 3 H10 OC | 20.0 | 10.0 | 14.0 | 4.0 | TDC2010 | |
| TDC CF 3 H15 OC | 20.0 | 15.0 | 17.0 | 7.0 | TDC2010 | |
| TDC CF 3 H18 OC | 20.0 | 18.0 | 20.0 | 10.0 | TDC2010 | |
| TDC CF 5 H10 OC | 28.0 | 10.0 | 15.0 | 3.0 | TDC2812 | |
| TDC CF 5 H15 OC | 28.0 | 15.0 | 18.0 | 6.0 | TDC2812 | |
| TDC CF 9 H12 OC | 38.0 | 12.0 | 22.0 | 4.0 | TDC3818 | |
| TDC CF 9 H20 OC | 38.0 | 20.0 | 25.0 | 7.0 | TDC3818 | |
| TDC CF 12 H20 OC | 60.0 | 20.0 | 30.0 | 10.0 | TDC6020 | |
- C-Profile supplied separately here.
