C8M Pulleys – to Suit 36mm Wide Belt (SYNCHROCHAIN® or POLY CHAIN®)
SYNCHROCHAIN®Code | Polychain® Code | Material | No. teeth | Type | Bush no. | Max. bore (metric) | Diameter (mm) | DI | DM | F | P | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP | DE | DF | ||||||||||||
25-C8M-36 | 8M-25S-36 | Steel | 25 | 1F | PB = 12.7 | 32 | 63.66 | 62.06 | 70 | – | 49 | 45 | 10 | 55 |
28-C8M-36 | 8M-28S-36 | Steel | 28 | 3F | 1210 | 32 | 71.30 | 69.70 | 75 | – | – | 45 | 20 | 25 |
30-C8M-36 | 8M-30S-36 | Steel | 30 | 3F | 1610 | 42 | 76.39 | 74.79 | 82.5 | – | – | 45 | 20 | 25 |
32-C8M-36 | 8M-32S-36 | Steel | 32 | 3F | 1610 | 42 | 81.49 | 79.89 | 87 | – | – | 45 | 20 | 25 |
34-C8M-36 | 8M-34S-36 | Steel | 34 | 3F | 1610 | 42 | 86.58 | 84.98 | 91 | – | – | 45 | 20 | 25 |
36-C8M-36 | 8M-36S-36 | Steel | 36 | 3F | 1610 | 42 | 91.67 | 90.07 | 97 | – | – | 45 | 20 | 25 |
38-C8M-36 | 8M-38S-36 | Steel | 38 | 3F | 1610 | 42 | 96.77 | 95.17 | 102 | – | – | 45 | 20 | 25 |
40-C8M-36 | 8M-40S-36 | Steel | 40 | 3F | 2012 | 50 | 101.86 | 100.26 | 106 | – | – | 45 | 13 | 32 |
45-C8M-36 | 8M-45S-36 | Steel | 45 | 3F | 2012 | 50 | 114.59 | 112.99 | 120 | – | – | 45 | 13 | 32 |
48-C8M-36 | 8M-48S-36 | Steel | 48 | 3F | 2012 | 50 | 122.23 | 120.63 | 128 | – | – | 45 | 13 | 32 |
50-C8M-36 | 8M-50S-36 | Steel | 50 | 3F | 2012 | 50 | 127.32 | 125.72 | 135 | – | – | 45 | 13 | 32 |
56-C8M-36 | 8M-56S-36 | Steel | 56 | 3F | 2517 | 60 | 142.60 | 141.00 | 150 | – | – | 45 | – | 45 |
60-C8M-36 | 8M-60S-36 | Steel | 60 | 3F | 2517 | 60 | 152.79 | 151.19 | 158 | – | – | 45 | – | 45 |
64-C8M-36 | 8M-64S-36 | Steel | 64 | 3F | 2517 | 60 | 162.97 | 161.37 | 168 | – | – | 45 | – | 45 |
75-C8M-36 | 8M-75S-36 | Steel | 75 | 2 | 3020 | 75 | 190.99 | 189.39 | – | – | 150 | 45 | 6 | 51 |
80-C8M-36 | 8M-80S-36 | Steel | 80 | 2 | 3020 | 75 | 203.72 | 202.12 | – | – | 150 | 45 | 6 | 51 |
90-C8M-36 | 8M-90S-36 | Steel | 90 | 9 | 3020 | 75 | 229.18 | 227.58 | – | 197 | 150 | 45 | 3 | 51 |
112-C8M-36 | 8M-112S-36 | Steel | 112 | 9 | 3020 | 75 | 285.21 | 283.61 | – | 253 | 150 | 45 | 3 | 51 |
140-C8M-36 | 8M-140S-36 | Cast Iron | 140 | 10 | 3020 | 75 | 356.51 | 354.91 | – | 324 | 150 | 45 | 3 | 51 |
168-C8M-36 | 8M-168S-36 | Cast Iron | 168 | 10 | 3525 | 100 | 427.81 | 426.21 | – | 396 | 198 | 45 | 10 | 65 |
192-C8M-36 | 8M-192S-36 | Cast Iron | 192 | 10 | 3525 | 100 | 488.92 | 487.32 | – | 457 | 198 | 45 | 10 | 65 |
PB= Pilot Bore
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.