C14M Pulleys – to Suit 37mm Wide Belt (SYNCHROCHAIN® or POLY CHAIN®)
SYNCHROCHAIN®Code | POLYCHAIN®Code | Material | No. teeth | Type | Bush no. | Max. bore (metric) | Diameters (mm) | DI | DM | F | P | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP | DE | DF | ||||||||||||
28-C14M-37 | 14M-28S-37 | Steel | 28 | 5F | 2012 | 50 | 124.78 | 121.98 | 128 | 88 | – | 51 | 19 | 32 |
30-C14M-37 | 14M-30S-37 | Steel | 30 | 6F | 2517 | 60 | 133.69 | 130.89 | 138 | 98 | – | 51 | 3 | 45 |
32-C14M-37 | 14M-32S-37 | Steel | 32 | 6F | 2517 | 60 | 142.60 | 139.80 | 154 | 100 | – | 51 | 3 | 45 |
34-C14M-37 | 14M-34S-37 | Steel | 34 | 6F | 2517 | 60 | 151.52 | 148.72 | 160 | 109 | – | 51 | 3 | 45 |
36-C14M-37 | 14M-36S-37 | Steel | 36 | 5F | 2517 | 60 | 160.43 | 157.63 | 168 | 117 | – | 51 | 6 | 45 |
38-C14M-37 | 14M-38S-37 | Steel | 38 | 5F | 2517 | 60 | 169.34 | 166.54 | 183 | 126 | – | 51 | 6 | 45 |
40-C14M-37 | 14M-40S-37 | Steel | 40 | 5F | 2517 | 60 | 178.25 | 175.45 | 188 | 135 | – | 51 | 6 | 45 |
44-C14M-37 | 14M-44S-37 | Steel | 44 | 3F | 3020 | 75 | 196.08 | 193.28 | 211 | – | – | 51 | – | 51 |
48-C14M-37 | 14M-48S-37 | Steel | 48 | 3F | 3020 | 75 | 213.90 | 211.11 | 226 | – | – | 51 | – | 51 |
50-C14M-37 | 14M-50S-37 | Steel | 50 | 3F | 3020 | 75 | 222.82 | 220.02 | 240 | – | – | 51 | – | 51 |
56-C14M-37 | 14M-56S-37 | Steel | 56 | 7F | 3020 | 75 | 249.55 | 246.76 | 256 | 207 | 144 | 51 | – | 51 |
60-C14M-37 | 14M-60S-37 | Steel | 60 | 7 | 3020 | 75 | 267.38 | 264.58 | – | 224 | 159 | 51 | – | 51 |
64-C14M-37 | 14M-64S-37 | Steel | 64 | 7 | 3020 | 75 | 285.21 | 282.41 | – | 242 | 159 | 51 | – | 51 |
72-C14M-37 | 14M-72S-37 | Steel | 72 | 7 | 3020 | 75 | 320.86 | 318.06 | – | 278 | 159 | 51 | – | 51 |
80-C14M-37 | 14M-80S-37 | Steel | 80 | 7 | 3020 | 75 | 356.51 | 353.71 | – | 314 | 159 | 51 | – | 51 |
90-C14M-37 | 14M-90S-37 | Cast Iron | 90 | 8 | 3020 | 75 | 401.07 | 398.27 | – | 360 | 159 | 51 | – | 51 |
112-C14M-37 | 14M-112S-37 | Cast Iron | 112 | 8 | 3020 | 75 | 499.11 | 496.31 | – | 456 | 159 | 51 | – | 51 |
140-C14M-37 | 14M-140S-37 | Cast Iron | 140 | 10 | 3525 | 100 | 623.89 | 621.09 | – | 581 | 206 | 51 | 7 | 65 |
168-C14M-37 | 14M-168S-37 | Cast Iron | 168 | 10 | 3525 | 100 | 748.66 | 745.87 | – | 706 | 206 | 51 | 7 | 65 |
192-C14M-37 | 14M-192S-37 | Cast Iron | 192 | 10 | 4030 | 115 | 855.61 | 852.82 | – | 812 | 215 | 51 | 12.5 | 76 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.