C8M Pulleys – to suit 12mm Wide Belt (SYNCHROCHAIN® or POLY CHAIN®)
SYNCHROCHAIN® Code | POLYCHAIN® Code | Material | No. teeth | Type | Bush no. | Max. bore (metric) | Diameter (mm) | Di | Dm | F | P | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dp | De | Df | ||||||||||||
22-C8M-12 | 8M-22S-12 | steel | 22 | 1F | PB = 12.7 | 28 | 56.02 | 54.42 | 60 | – | 43 | 20 | 10 | 30 |
25-C8M-12 | 8M-25S-12 | Steel | 25 | 2F | 1108 | 28 | 63.66 | 62.06 | 70 | – | 49 | 20 | 2 | 22 |
28-C8M-12 | 8M-28S12 | Steel | 28 | 2F | 1108 | 28 | 71.30 | 69.70 | 75 | – | 56 | 20 | 2 | 22 |
30-C8M-12 | 8M-30S-12 | Steel | 30 | 2F | 1210 | 32 | 76.39 | 74.79 | 82.50 | – | 60 | 20 | 5 | 25 |
32-C8M-12 | 8M-32S-12 | Steel | 32 | 2F | 1610 | 42 | 81.49 | 79.89 | 87 | – | 66 | 20 | 5 | 25 |
34-C8M-12 | 8M-34S-12 | Steel | 34 | 2F | 1610 | 42 | 86.58 | 84.98 | 91 | – | 69 | 20 | 5 | 25 |
36-C8M-12 | 8M-36S-12 | Steel | 36 | 2F | 1610 | 42 | 91.67 | 90.07 | 97 | – | 76 | 20 | 5 | 25 |
38-C8M-12 | 8M-38S-12 | Steel | 38 | 2F | 1610 | 42 | 96.77 | 95.17 | 102 | – | 78 | 20 | 5 | 25 |
40-C8M-12 | 8M-40S-12 | Steel | 40 | 2F | 1610 | 42 | 101.86 | 100.26 | 106 | – | 85 | 20 | 5 | 25 |
45-C8M-12 | 8M-45S-12 | Steel | 45 | 2F | 2012 | 50 | 114.59 | 112.99 | 120 | – | 92 | 20 | 12 | 32 |
48-C8M-12 | 8M-48S-12 | Steel | 48 | 2F | 2012 | 50 | 122.23 | 120.63 | 128 | – | 103 | 20 | 12 | 32 |
50-C8M-12 | 8M-50S-12 | Steel | 50 | 2F | 2012 | 50 | 127.32 | 125.72 | 135 | – | 104 | 20 | 12 | 32 |
56-C8M-12 | 8M-56S-12 | Steel | 56 | 2F | 2012 | 50 | 142.60 | 141.00 | 150 | – | 104 | 20 | 12 | 32 |
60-C8M-12 | 8M-60S12 | Steel | 60 | 2F | 2012 | 50 | 152.79 | 151.19 | 158 | – | 111 | 20 | 12 | 32 |
64-C8M-12 | 8M-64S-12 | Steel | 64 | 2F | 2012 | 50 | 162.97 | 161.37 | 168 | – | 111 | 20 | 12 | 32 |
75-C8M-12 | 8M-75S-12 | Steel | 75 | 2 | 2012 | 50 | 190.99 | 189.39 | – | – | 111 | 20 | 12 | 32 |
80-C8M-12 | 8M-80S-12 | Steel | 80 | 2 | 2012 | 50 | 203.72 | 202.12 | – | – | 111 | 20 | 12 | 32 |
90-C8M-12 | 8M-90S-12 | Steel | 90 | 2 | 2012 | 50 | 229.18 | 227.58 | – | – | 111 | 20 | 12 | 32 |
PB= Pilot Bore
Please note:All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.