3L Single Sided V Belts
Profile | Top width (mm) | Height (mm) |
---|---|---|
3L | 10 | 6 |
Profile | Outside length (1/10″) |
TransDev Part No. | Standard ref. | Dayco ref. | Gates ref. |
---|---|---|---|---|---|
3L | 160 | RG3L160* | Z14.5 | XDV38/160 | 6716 |
3L | 170 | RG3L170* | Z15.5 | XDV38/170 | 6717 |
3L | 180 | RG3L180 | Z16.5 | XDV38/180 | 6718 |
3L | 190 | RG3L190 | Z17.5 | XDV38/190 | 6719 |
3L | 200 | RG3L200 | Z18.5 | XDV38/200 | 6720 |
3L | 210 | RG3L210 | Z19.5 | XDV38/210 | 6721 |
3L | 220 | RG3L220 | Z20.5 | XDV38/220 | 6722 |
3L | 230 | RG3L230 | Z21.5 | XDV38/230 | 6723 |
3L | 240 | RG3L240 | Z22.5 | XDV38/240 | 6724 |
3L | 250 | RG3L250 | Z23.5 | XDV38/250 | 6725 |
3L | 260 | RG3L260 | Z24.5 | XDV38/260 | 6726 |
3L | 270 | RG3L270 | Z25.5 | XDV38/270 | 6727 |
3L | 280 | RG3L280 | Z26.5 | XDV38/280 | 6728 |
3L | 290 | RG3L290 | Z27.5 | XDV38/290 | 6729 |
3L | 300 | RG3L300 | Z28.5 | XDV38/300 | 6730 |
3L | 310 | RG3L310 | Z29.5 | XDV38/310 | 6731 |
3L | 320 | RG3L320 | Z30.5 | XDV38/320 | 6732 |
3L | 330 | RG3L330 | Z31.5 | XDV38/330 | 6733 |
3L | 340 | RG3L340 | Z32.5 | XDV38/340 | 6734 |
3L | 350 | RG3L350 | Z33.5 | XDV38/350 | 6735 |
3L | 360 | RG3L360 | Z34.5 | XDV38/360 | 6736 |
3L | 370 | RG3L370 | Z35.5 | XDV38/370 | 6737 |
3L | 380 | RG3L380 | Z36.5 | XDV38/380 | 6738 |
3L | 390 | RG3L390 | Z37.5 | XDV38/390 | 6739 |
3L | 400 | RG3L400 | Z38.5 | XDV38/400 | 6740 |
3L | 410 | RG3L410 | Z39.5 | XDV38/410 | 6741 |
3L | 420 | RG3L420 | Z40.5 | XDV38/420 | 6742 |
3L | 430 | RG3L430 | Z41.5 | XDV38/430 | 6743 |
3L | 440 | RG3L440 | Z42.5 | XDV38/440 | 6744 |
3L | 450 | RG3L450 | Z43.5 | XDV38/450 | 6745 |
3L | 460 | RG3L460 | Z44.5 | XDV38/460 | 6746 |
3L | 470 | RG3L470 | Z45.5 | XDV38/470 | 6747 |
3L | 480 | RG3L480 | Z46.5 | XDV38/480 | 6748 |
3L | 490 | RG3L490 | Z47.5 | XDV38/490 | 6749 |
3L | 500 | RG3L500 | Z48.5 | XDV38/500 | 6750 |
3L | 510 | RG3L510 | Z49.5 | XDV38/510 | 6751 |
3L | 520 | RG3L520 | Z50.5 | XDV38/520 | 6752 |
3L | 530 | RG3L530 | Z51.5 | XDV38/530 | 6753 |
3L | 540 | RG3L540 | Z52.5 | XDV38/540 | 6754 |
3L | 550 | RG3L550 | Z53.5 | XDV38/550 | 6755 |
3L | 560 | RG3L560 | Z54.5 | XDV38/560 | 6756 |
3L | 570 | RG3L570 | Z55.5 | XDV38/570 | 6757 |
3L | 580 | RG3L580 | Z56.5 | XDV38/580 | 6758 |
3L | 590 | RG3L590 | Z57.5 | XDV38/590 | 6759 |
3L | 600 | RG3L600 | Z58.5 | XDV38/600 | 6760 |
3L | 610 | RG3L610 | Z59.5 | XDV38/610 | 6761 |
3L | 620 | RG3L620 | Z60.5 | XDV38/620 | 6762 |
3L | 630 | RG3L630 | Z61.5 | XDV38/630 | 6763 |
3L | 640 | RG3L640 | Z62.5 | XDV38/640 | 6764 |
3L | 650 | RG3L650 | Z63.5 | XDV38/650 | 6765 |
3L | 690 | RG3L690 | Z67.5 | XDV38/690 | 6769 |
3L | 710 | RG3L710 | Z69.5 | XDV38/710 | 6771 |
3L | 740 | RG3L740 | Z72.5 | XDV38/740 | 6774 |
3L | 750 | RG3L750 | Z73.5 | XDV38/750 | 6775 |
*Available special order. Alternative, equivalent brands, may be offered on certain sizes.