TYC BL Leaf Chain
Chain no. |
Pitch | Lacing | Pin | Links | Avg. ulti. tensile strength |
Approx. weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | C | B | D | S | T | H | F | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
BL422 | 1/2 | 12.70 | 2×2 | 5.38 | 7.58 | 5.09 | 5.12 | 2.01 | 8.48 | 12.06 | 2700 | 0.58 |
BL423 | 1/2 | 12.70 | 2×3 | 6.43 | 8.68 | 5.09 | 5.12 | 2.01 | 10.62 | 12.06 | 2700 | 0.72 |
BL434 | 1/2 | 12.70 | 3×4 | 8.30 | 11.05 | 5.09 | 5.12 | 2.01 | 14.86 | 12.06 | 4050 | 1.00 |
BL444 | 1/2 | 12.70 | 4×4 | 9.30 | 12.10 | 5.09 | 5.12 | 2.01 | 16.97 | 12.06 | 5400 | 1.13 |
BL446 | 1/2 | 12.70 | 4×6 | 11.65 | 13.90 | 5.09 | 5.12 | 2.01 | 21.21 | 12.06 | 5400 | 1.42 |
BL466 | 1/2 | 12.70 | 6×6 | 13.60 | 16.20 | 5.09 | 5.12 | 2.01 | 25.45 | 12.06 | 8100 | 1.69 |
BL522 | 5/8 | 15.875 | 2×2 | 6.42 | 8.92 | 5.96 | 5.98 | 2.38 | 9.91 | 15.08 | 4250 | 0.87 |
BL523 | 5/8 | 15.875 | 2×3 | 7.57 | 10.12 | 5.96 | 5.98 | 2.38 | 12.40 | 15.08 | 4250 | 1.06 |
BL534 | 5/8 | 15.875 | 3×4 | 10.02 | 12.57 | 5.96 | 5.98 | 2.38 | 17.35 | 15.08 | 6400 | 1.49 |
BL544 | 5/8 | 15.875 | 4×4 | 11.17 | 13.77 | 5.96 | 5.98 | 2.38 | 19.81 | 15.08 | 8500 | 1.69 |
BL456 | 5/8 | 15.875 | 4×6 | 13.57 | 16.17 | 5.96 | 5.98 | 2.38 | 24.77 | 15.08 | 8500 | 2.10 |
BL566 | 5/8 | 15.875 | 6×6 | 16.05 | 18.60 | 5.96 | 5.98 | 2.38 | 29.72 | 15.08 | 12750 | 2.52 |
BL622 | 3/4 | 19.05 | 2×2 | 8.62 | 11.62 | 7.94 | 7.96 | 3.18 | 13.41 | 18.10 | 6550 | 1.44 |
BL623 | 3/4 | 19.05 | 2×3 | 9.97 | 13.87 | 7.94 | 7.96 | 3.18 | 16.76 | 18.10 | 6550 | 1.77 |
BL634 | 3/4 | 19.05 | 3×4 | 13.30 | 17.40 | 7.94 | 7.96 | 3.18 | 23.47 | 18.10 | 10000 | 2.45 |
BL644 | 3/4 | 19.05 | 4×4 | 14.95 | 19.05 | 7.94 | 7.96 | 3.18 | 26.82 | 18.10 | 13200 | 2.79 |
BL646 | 3/4 | 19.05 | 4×6 | 18.25 | 22.35 | 7.94 | 7.96 | 3.18 | 33.53 | 18.10 | 13200 | 3.47 |
BL666 | 3/4 | 19.05 | 6×6 | 21.52 | 25.77 | 7.94 | 7.96 | 3.18 | 40.23 | 18.10 | 19800 | 4.15 |
BL822 | 1 | 25.40 | 2×2 | 10.44 | 14.09 | 9.54 | 9.56 | 3.99 | 16.56 | 24.13 | 10500 | 2.30 |
BL823 | 1 | 25.40 | 2×3 | 12.59 | 16.04 | 9.54 | 9.56 | 3.99 | 20.70 | 24.13 | 10500 | 2.86 |
BL834 | 1 | 25.40 | 3×4 | 16.54 | 20.44 | 9.54 | 9.56 | 3.99 | 28.98 | 24.13 | 15500 | 3.98 |
BL844 | 1 | 25.40 | 4×4 | 18.84 | 21.94 | 9.54 | 9.56 | 3.99 | 33.12 | 24.13 | 21000 | 4.52 |
BL846 | 1 | 25.40 | 4×6 | 22.84 | 26.44 | 9.54 | 9.56 | 3.99 | 41.40 | 24.13 | 21000 | 5.61 |
BL866 | 1 | 25.40 | 6×6 | 26.89 | 30.79 | 9.54 | 9.56 | 3.99 | 49.68 | 24.13 | 30000 | 6.72 |
BL1022 | 1 1/4 | 31.75 | 2×2 | 12.70 | 16.88 | 11.11 | 11.14 | 4.80 | 19.81 | 30.16 | 15000 | 3.66 |
BL1023 | 1 1/4 | 31.75 | 2×3 | 15.18 | 19.28 | 11.11 | 11.14 | 4.80 | 24.77 | 30.16 | 15000 | 4.54 |
BL1034 | 1 1/4 | 31.75 | 3×4 | 19.98 | 24.08 | 11.11 | 11.14 | 4.80 | 34.67 | 30.16 | 25500 | 6.30 |
BL1044 | 1 1/4 | 31.75 | 4×4 | 22.33 | 26.43 | 11.11 | 11.14 | 4.80 | 39.62 | 30.16 | 30000 | 7.18 |
BL1046 | 1 1/4 | 31.75 | 4×6 | 27.13 | 31.23 | 11.11 | 11.14 | 4.80 | 49.53 | 30.16 | 30000 | 8.94 |
BL1066 | 1 1/4 | 31.75 | 6×6 | 31.88 | 36.78 | 11.11 | 11.14 | 4.80 | 59.44 | 30.16 | 45000 | 10.69 |
BL1222 | 1 1/2 | 38.10 | 2×2 | 14.52 | 19.82 | 12.71 | 12.74 | 5.57 | 23.27 | 36.19 | 20000 | 5.03 |
BL1223 | 1 1/2 | 38.10 | 2×3 | 17.32 | 22.62 | 12.71 | 12.74 | 5.57 | 29.08 | 36.19 | 20000 | 6.25 |
BL1234 | 1 1/2 | 38.10 | 3×4 | 22.92 | 28.32 | 12.71 | 12.74 | 5.57 | 40.72 | 36.19 | 30000 | 8.69 |
BL1244 | 1 1/2 | 38.10 | 4×4 | 25.77 | 31.07 | 12.71 | 12.74 | 5.57 | 46.53 | 36.19 | 40000 | 9.91 |
BL1246 | 1 1/2 | 38.10 | 4×6 | 31.37 | 36.67 | 12.71 | 12.74 | 5.57 | 58.17 | 36.19 | 40000 | 12.34 |
BL1266 | 1 1/2 | 38.10 | 6×6 | 37.27 | 41.97 | 12.71 | 12.74 | 5.57 | 69.80 | 36.19 | 60000 | 14.78 |
BL1422 | 1 3/4 | 44.45 | 2×2 | 16.31 | 21.61 | 14.29 | 14.31 | 6.49 | 26.42 | 42.22 | 24000 | 6.76 |
BL1423 | 1 3/4 | 44.45 | 2×3 | 19.46 | 24.76 | 14.29 | 14.31 | 6.49 | 33.22 | 42.22 | 24000 | 8.40 |
BL1434 | 1 3/4 | 44.45 | 3×4 | 26.01 | 31.31 | 14.29 | 14.31 | 6.49 | 46.23 | 42.22 | 36000 | 11.70 |
BL1444 | 1 3/4 | 44.45 | 4×4 | 29.26 | 34.56 | 14.29 | 14.31 | 6.49 | 52.83 | 42.22 | 48000 | 13.35 |
BL1466 | 1 3/4 | 44.45 | 6×6 | 18.00 | 23.00 | 14.29 | 14.31 | 6.49 | 79.25 | 42.22 | 72000 | 19.92 |
BL1622 | 2 | 50.80 | 2×2 | _ | _ | 17.46 | 17.52 | 7.14 | 29.5 | 48.26 | 35000 | 8.25 |
BL1623 | 2 | 50.80 | 2×3 | – | – | 17.46 | 17.52 | 7.14 | 36.9 | 48.26 | 35000 | 10.20 |
BL1634 | 2 | 50.80 | 3×4 | 29.44 | 34.94 | 17.46 | 17.52 | 7.14 | 51.5 | 48.26 | 63000 | 14.20 |
BL1644 | 2 | 50.80 | 4×4 | 33.09 | 38.69 | 17.46 | 17.52 | 7.14 | 58.8 | 48.26 | 71200 | 16.20 |
BL1646 | 2 | 50.80 | 4×6 | 40.34 | 45.84 | 17.46 | 17.52 | 7.14 | 73.3 | 48.26 | 71200 | 20.30 |
BL1666 | 2 | 50.80 | 6×6 | 47.59 | 53.09 | 17.46 | 17.52 | 7.14 | 87.8 | 48.26 | 106800 | 24.30 |
BL1688 | 2 | 50.80 | 6×6 | 62.09 | 67.59 | 17.46 | 17.52 | 7.14 | 87.8 | 48.26 | 141470 | 31.45 |
BL series leaf chains are comprised of link plates having the same contour and pitch as those of the roller link plates of the same pitch ANSI standard roller chains, but with thickness of links and pin diameters of the next size pitch ANSI standard roller chains. BL series have higher working loads and better wear life because of the larger pin diameters and thicker link plates. For higher load applications, BL series is recommended.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.