Copperhead Duplex and Triplex ISO 606
Duplex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain | Pitch | Inner width |
outer width |
Roller Ø |
Pin Ø h9 |
Plate height |
Addl. length |
Total width |
Traverse Pitch |
Bearing area |
Breaking load |
Weight | Conn. links |
|||
p | b₁ | b₂ | d₁ | d₂ | g | k | l | e | DIN | W | ||||||
ISO | min. | max. | max. | max. | max. | min. | median | |||||||||
No | No | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm² | kN | kN | (kg/m) | No |
D 462EB | 08B-2 | 12.7 | 1/2 | 7.75 | 11.3 | 8.51 | 4.45 | 11.8 | 3.9 | 31 | 13.92 | 1.01 | 32 | 37 | 1.36 | 11, 12, 15 |
D 501EB | 10B-2 | 15.875 | 5/8 | 9.65 | 13.28 | 10.16 | 5.08 | 14.7 | 4.1 | 36.2 | 16.59 | 1.34 | 44.5 | 54 | 1.82 | 11, 12, 15 |
D513EB | 12B-2 | 19.05 | 3/4 | 11.68 | 15.62 | 12.07 | 5.72 | 16.1 | 4.6 | 42.2 | 19.46 | 1.79 | 57.8 | 63 | 2.38 | 11, 12, 15 |
D 548EB | 16B-2 | 25.4 | 1 | 17.02 | 25.4 | 15.88 | 8.28 | 21 | 5.4 | 68 | 31.88 | 4.21 | 106 | 140 | 5.3 | 11, 111, 12 |
Triplex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T 462EB | 08B-3 | 12.7 | 1/2 | 7.75 | 11.3 | 8.51 | 4.45 | 11.8 | 3.9 | 44.9 | 13.92 | 1.51 | 47.5 | 56 | 2.01 | 11, 12, 15 |
T 501EB | 10B-3 | 15.875 | 5/8 | 9.65 | 13.28 | 10.16 | 5.08 | 14.7 | 4.1 | 52.8 | 16.59 | 2.02 | 66.7 | 80 | 2.7 | 11, 12, 15 |
T513EB | 12B-3 | 19.05 | 3/4 | 11.68 | 15.62 | 12.07 | 5.72 | 16.1 | 4.6 | 61.7 | 19.46 | 2.68 | 86.7 | 94 | 3.12 | 11, 12, 15 |
T548EB | 16B-3 | 25.4 | 1 | 17.02 | 25.4 | 15.88 | 8.28 | 21 | 5.4 | 99.9 | 31.88 | 6.31 | 160 | 211 | 7.5 | 11, 111, 12 |
Connecting links – NB: All connecting links are Standard non- Copperhead type
No. 11 (E) Spring clip connecting link |
No. 111 (S) Connecting link with cottered pin |
---|---|
No. 12 (L) Single cranked link |
No. 15 (C) Double cranked link |