You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Roller Chains Stainless Steel with One Hole Attachments

Roller Chains Stainless Steel with One Hole Attachments

Chain Similar ISO Pitch Inner width Inner
link
width
Roller Ø Plate height Attachment dimensions
P b1 b2 d1 g m DL I F H IF HF s DZ LZ FZ
min. max. max. max. h9
No. Ind. No. mm inch mm mm mm mm mm mm mm mm) mm mm mm mm mm mm mm
W05BSS 05B-1 8,00 3,00 4,77 5,00 7,1 8,0 3,20 6,6 12,0 5,0 7,5 13,0 0,80 4,0 10 13,3
W06BSS 1 06B-1 9,525 3/8 5,72 8,53 6,35 8,2 8,0 3,50 9,5 13,5 6,5 9,0 13,4 1,25 5,0 15 20,7
W08BSS 08B-1 12,7 1/2 7,75 11,30 8,51 11,8 12,5 4,50 13,1 19,0 10,0 14,7 20,3 1,60 6,0 15 22,4
W10BSS 10B-1 15,875 5/8 9,65 13,28 10,16 14,7 15,0 5,50 16,7 27,0 10,0 17,2 26,7 1,70 6,5 20 28,5
W12BSS 12B-1 19,05 3/4 11,68 15,62 12,07 16,1 18,5 6,60 18,5 29,0 11,0 18,7 29,0 1,80 7,0 20 29,8
W16BSS 16B-1 25,4 1 17,02 25,40 15,88 21,0 25,0 10,00 28,9 41,5 18,0 41,8 28,6 3,00 10,0 30 45,9

1 With straight side plates only.

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay