Armorvin HNA Hose (913040)
| ARMORVIN SERIES |
![]() |
Armorvin HNA Hose (913040) is a plasticised PVC hose with embedded galvanised steel spiral, for suction and delivery of liquids and liquid food stuffs.
Details
| Features | Value | |
![]() |
Smooth surface | ***** |
![]() |
Flexibility | **** |
![]() |
Abrasion resistance | *** |
![]() |
Temperature range | -5 °C 65 °C |
![]() |
Chemical Resistance | Contact TransDev |
![]() |
Crushing resistance | *** |
![]() |
For food | EU according to Declaration of Conformity. FDA according to Declaration of Conformity. Contact TransDev. |
![]() |
O-Phtalate free | ***** |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Vacuum
|
Working
|
Bursting
|
Bending radius |
Total thickness |
Ø Steel wire |
Spiral pitch |
Spiral direction |
Weight |
Coil length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | m/H2O | bar | bar | mm | mm | mm | mm | right/left | g/m | m |
| 10 | 3/8 | 10 | 16 | 8.5 | 7 | 21 | 20 | 3 | 0.8 | 6.5 | right | 155 | 60 |
| 12 | 12 | 18 | 8.5 | 7 | 21 | 25 | 3 | 0.8 | 7 | right | 180 | 60 | |
| 14 | 14 | 20 | 8.5 | 6 | 18 | 30 | 3 | 0.8 | 7.5 | right | 200 | 60 | |
| 16 | 5/8 | 16 | 22 | 8.5 | 6 | 18 | 35 | 3 | 0.8 | 7.5 | right | 225 | 60 |
| 18 | 18 | 24.5 | 8.5 | 6 | 18 | 40 | 3.25 | 1 | 8 | right | 280 | 60 | |
| 19 | 3/4 | 19 | 26 | 8.5 | 5 | 15 | 45 | 3.5 | 1 | 8 | right | 310 | 60 |
| 20 | 20 | 27 | 8.5 | 5 | 15 | 50 | 3.5 | 1 | 8 | right | 340 | 60 | |
| 22 | 7/8 | 22 | 29 | 8.5 | 5 | 15 | 55 | 3.5 | 1 | 8.5 | right | 360 | 60 |
| 25 | 1 | 25 | 33 | 8.5 | 5 | 15 | 60 | 4 | 1.4 | 13.5 | right | 510 | 60 |
| 30 | 30 | 39 | 8.5 | 4.5 | 13.5 | 70 | 4.5 | 1.4 | 13.5 | right | 600 | 60 | |
| 32 | 1 1/4 | 32 | 41 | 8.5 | 4.5 | 13.5 | 75 | 4.5 | 1.4 | 13.5 | right | 650 | 60 |
| 35 | 35 | 44 | 8.5 | 4 | 12 | 80 | 4.5 | 1.4 | 14.5 | right | 730 | 60 | |
| 38 | 1 1/2 | 38 | 47 | 8.5 | 4 | 12 | 90 | 4.5 | 1.6 | 15 | right | 800 | 30 |
| 40 | 40 | 49.5 | 8.5 | 3 | 9 | 95 | 4.75 | 1.6 | 15 | right | 870 | 30 | |
| 45 | 1 3/4 | 45 | 55 | 8 | 3 | 9 | 110 | 5 | 1.8 | 15 | right | 1100 | 30 |
| 50 | 2 | 50 | 60 | 8 | 3 | 9 | 125 | 5 | 1.8 | 16 | right | 1200 | 30 |
| 55 | 55 | 66 | 8 | 3 | 9 | 130 | 5.5 | 1.8 | 16.5 | right | 1380 | 30 | |
| 60 | 60 | 72 | 8 | 2.5 | 7.5 | 140 | 6 | 2.5 | 20 | right | 1800 | 30 | |
| 63 | 2 1/2 | 63 | 75 | 8 | 2.5 | 7.5 | 150 | 6 | 2.5 | 20 | right | 1880 | 30 |
| 70 | 70 | 83 | 8 | 2 | 6 | 170 | 6.5 | 2.5 | 20 | right | 2200 | 30 | |
| 75 | 75 | 89 | 7 | 2 | 6 | 200 | 7 | 2.5 | 20 | right | 2500 | 30 | |
| 80 | 80 | 94 | 7 | 2 | 6 | 220 | 7 | 2.5 | 20 | right | 2700 | 30 | |
| 90 | 3 1/2 | 90 | 104 | 7 | 2 | 6 | 260 | 7 | 2.5 | 20 | right | 2900 | 30 |
| 100 | 100 | 114 | 7 | 2 | 6 | 300 | 7 | 2.5 | 19 | right | 3250 | 30 |













