Armorvin PU PHF Hose (912872) DISCONTINUED
This product has now been replaced by 912873
| ARMORVIN SERIES |
![]() |
Armorvin PU PHF Hose (912872) is a soft PVC PHF hose with embedded galvanized steel spiral and PU underlayer, for delivery and suction of food liquids and industrial oils.
This product has now been replaced by Armorvin Total PU Oil Tphf Hose (912873). Click to view.
Details
| Features | Value | |
![]() |
Smooth surface | ***** |
![]() |
Flexibility | ** |
![]() |
Abrasion resistance | *** |
![]() |
Temperature range | -20 °C 90 °C |
![]() |
Chemical Resistance | Contact TransDev |
![]() |
Crushing resistance | *** |
![]() |
For food | EU according to Declaration of Conformity. Contact TransDev. |
![]() |
O-Phtalate free | ***** |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Vacuum
|
Working press.
|
Bursting press.
|
Bending radius |
Total thickness |
Depth PU |
Ø Steel wire |
Spiral pitch |
Spiral direction |
Weight |
Coil length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | m/H2O | bar | bar | mm | mm | mm | mm | mm | right/left | g/m | m |
| 10 | 3/8 | 10 | 16.2 | 9 | 6 | 18 | 40 | 3.1 | 0.4 | 0.8 | 5.5 | right | 180 | 30 |
| 12 | 12 | 18.2 | 9 | 6 | 18 | 48 | 3.1 | 0.4 | 0.8 | 6 | right | 190 | 30 | |
| 16 | 5/8 | 16 | 22.2 | 9 | 6 | 18 | 74 | 3.1 | 0.4 | 0.8 | 7 | right | 260 | 30 |
| 18 | 18.3 | 25.1 | 9 | 6 | 18 | 76 | 3.4 | 0.5 | 1 | 7 | right | 330 | 30 | |
| 19 | 3/4 | 19 | 26.2 | 8 | 5 | 15 | 80 | 3.6 | 0.5 | 1 | 7 | right | 380 | 30 |
| 20 | 20 | 28 | 8 | 5 | 15 | 80 | 4 | 0.5 | 1 | 7.5 | right | 400 | 30 | |
| 25 | 1 | 25 | 33.4 | 8 | 5 | 15 | 100 | 4.2 | 0.5 | 1 | 7.5 | right | 520 | 30 |
| 30 | 30 | 39 | 8 | 4 | 12 | 120 | 4.5 | 0.6 | 1 | 8 | right | 600 | 30 | |
| 32 | 1 1/4 | 32 | 41 | 8 | 4 | 12 | 130 | 4.5 | 0.7 | 1 | 8 | right | 690 | 30 |
| 35 | 35 | 44.2 | 8 | 4 | 12 | 135 | 4.6 | 0.7 | 1.2 | 8.5 | right | 790 | 30 | |
| 38 | 1 1/2 | 38 | 47.4 | 8 | 4 | 12 | 140 | 4.7 | 0.7 | 1.2 | 8.5 | right | 830 | 30 |
| 40 | 40 | 49.6 | 8 | 4 | 12 | 160 | 4.8 | 0.7 | 1.2 | 8.5 | right | 950 | 30 | |
| 45 | 1 3/4 | 45 | 55 | 8 | 4 | 12 | 180 | 5 | 0.7 | 1.5 | 9 | right | 1150 | 30 |
| 50 | 2 | 50 | 60.2 | 8 | 4 | 12 | 200 | 5.1 | 0.8 | 1.5 | 9.5 | right | 1300 | 30 |
| 60 | 60 | 72 | 8 | 3 | 9 | 240 | 6 | 0.7 | 1.5 | 10.5 | right | 1750 | 30 | |
| 63 | 2 1/2 | 63 | 74.4 | 8 | 3 | 9 | 280 | 5.7 | 0.9 | 1.5 | 10.5 | right | 1840 | 30 |
| 70 | 70 | 82 | 8 | 3 | 9 | 300 | 6 | 0.9 | 1.8 | 12.5 | right | 2100 | 30 | |
| 75 | 75 | 87.4 | 7 | 3 | 9 | 320 | 6.2 | 1 | 1.8 | 12 | right | 2300 | 30 | |
| 76 | 3 | 76 | 88.4 | 7 | 3 | 9 | 320 | 6.2 | 1 | 1.8 | 14 | right | 2350 | 30 |
| 80 | 80 | 93.4 | 7 | 3 | 9 | 340 | 6.7 | 1 | 1.8 | 14 | right | 2400 | 30 | |
| 100 | 100 | 115 | 7 | 2 | 6 | 400 | 7.5 | 1.2 | 2.5 | 15 | right | 3700 | 30 | |
| 102 | 4 | 102 | 117 | 7 | 2 | 6 | 420 | 7.5 | 1.2 | 2.5 | 15 | right | 3700 | 30 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)














