Cristallo Hose (926015)
| BRAIDED HOSE SERIES |
![]() |
Cristallo Hose (926015) is an unreinforced PVC hose for air and liquids.
Cristallo Hose (926015) is part of the Braided Series Hoses. They feature an inner hose which is formed by extrusion and kept open by air. The inner hose is then fed through a braiding machine, with two reels with multiple spools of Polyester yarn, which turn in opposite directions to form the cross-braiding.
Cristallo Hose Details
| Features | Value | |
![]() |
Smooth surface | ***** |
![]() |
Flexibility | **** |
![]() |
Abrasion resistance | *** |
![]() |
Temperature range | -5 °C 60 °C |
![]() |
Chemical Resistance | Contact TransDev |
![]() |
Crushing resistance | ** |
![]() |
For food | EU according to Declaration of Conformity. |
![]() |
O-phtalate free | ***** |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Bending radius |
Total thickness |
Weight
|
Coil length |
|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | mm | g/m | m |
| 3 | 3 | 6 | 24 | 1.5 | 25 | 200 | |
| 4 | 4 | 6 | 32 | 1 | 19 | 200 | |
| 4 | 4 | 7 | 32 | 1.5 | 32 | 200 | |
| 4 | 4 | 8 | 30 | 2 | 49 | 200 | |
| 5 | 3/16 | 5 | 8 | 40 | 1.5 | 35 | 200 |
| 5 | 5 | 8.3 | 40 | 1.7 | 45 | 200 | |
| 6 | 1/4 | 6 | 9 | 48 | 1.5 | 44 | 200 |
| 7 | 7 | 10 | 56 | 1.5 | 50 | 100 | |
| 8 | 5/16 | 8 | 12 | 64 | 2 | 85 | 100 |
| 9 | 9 | 13 | 72 | 2 | 85 | 100 | |
| 10 | 3/8 | 10 | 14 | 80 | 2 | 90 | 100 |
| 12 | 1/2 | 12 | 16 | 120 | 2 | 110 | 100 |
| 12 | 1/2 | 12 | 17 | 120 | 2.5 | 140 | 100 |
| 13 | 13 | 19 | 130 | 3 | 190 | 100 | |
| 14 | 14 | 19 | 140 | 2.5 | 160 | 100 | |
| 15 | 15 | 20 | 150 | 2.5 | 170 | 100 | |
| 16 | 5/8 | 16 | 21.5 | 160 | 3 | 215 | 100 |
| 18 | 18 | 23 | 175 | 2.5 | 200 | 50 | |
| 18 | 18 | 25 | 180 | 3.5 | 290 | 50 | |
| 19 | 3/4 | 19 | 25 | 160 | 3 | 275 | 50 |
| 20 | 20 | 25 | 195 | 2.5 | 220 | 50 | |
| 20 | 20 | 27 | 200 | 3.5 | 320 | 50 | |
| 22 | 22 | 30 | 220 | 4 | 380 | 50 | |
| 25 | 1 | 25 | 31 | 245 | 3 | 350 | 50 |
| 25 | 1 | 25 | 34 | 250 | 4.5 | 530 | 50 |
| 30 | 30 | 40 | 300 | 5 | 680 | 30 | |
| 35 | 35 | 45 | 350 | 5 | 760 | 30 | |
| 40 | 40 | 50 | 400 | 5 | 900 | 30 | |
| 50 | 2 | 50 | 60 | 500 | 5 | 1200 | 30 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)










