You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Superflex PU R Hose (913055)

Superflex PU R Hose (913055)

SUPERFLEX SERIES

Superflex PU R Hose (913055) is a POLYURETHANE (PU) hose with copper-plated steel spiral, for suction and transport of dust, chips and abrasive material.

Details

Features Value
Smooth surface ***
Flexibility ****
Abrasion resistance *****
Temperature range -40 °C  90 °C
Chemical resistance Contact TransDev
Crushing resistance ***
Ozone resistance *****
Flame retardant Code 913006 self-extinguishing version according to DIN 4102-B1
ATEX According to the directions for use
For food EU according to Declaration of Conformity. Complies with FDA 21 CFR 177.2600 par. “d” for dry foodstuff.
O-Phtalate free *****
Phtalate free *****

Specification

Ø Nominal
Ø Nominal
Ø i.d.
Ø o.d.
Vacuum
23 °C
Bending
radius
Wall
thickness
Ø Steel
wire
Spiral
pitch
Spiral
direction
Weight
meter 
Coil length
mm inch mm mm m/H2O mm mm mm mm g/m m
30 31 35 5.5 30 0.5 1 10 left 140 30
35 36 40 5 35 0.5 1 10 left 160 30
38 1 1/2 39 43 4.8 38 0.5 1 9.8 left 180 30
40 41 45 4.5 40 0.5 1 10 left 200 30
45 1 3/4 46 50 4 45 0.5 1 10 left 220 30
50 2 51 55 3.5 50 0.55 1.2 12 left 280 30
55 56 60 3 55 0.55 1.2 12 left 300 30
60 61 65 3 60 0.55 1.2 12 left 330 30
63 2 1/2 64 68 2.5 63 0.55 1.2 12 left 350 30
70 71 77 2.5 70 0.6 1.4 14 left 420 30
75 76 82 2 75 0.6 1.4 14 left 440 30
80 81 87 2 80 0.6 1.4 14 left 480 30
85 86 92 2 85 0.6 1.4 14 left 500 30
90 3 1/2 91 97 2 90 0.6 1.4 14 left 520 30
100 101 107 1.5 100 0.65 1.6 16 left 660 30
110 111 117 1.5 110 0.65 1.6 16 left 720 30
120 121 127 1.5 120 0.65 1.6 16 left 780 30
125 126 132 1.5 125 0.65 1.6 16 left 800 30
128 128.5 134.5 1.5 128 0.65 1.6 16 left 820 30
130 131 137 1.5 130 0.65 1.6 16 left 840 30
140 141 147 1.5 140 0.65 1.6 16 left 900 30
150 151 157 1 150 0.7 1.8 18 left 1100 30
160 161 167 1 160 0.7 1.8 18 left 1160 30
170 171 177 1 170 0.7 1.8 18 left 1240 30
173 173 179 1 173 0.7 1.8 18 left 1250 30
180 181 187 1 180 0.7 1.8 18 left 1300 30
200 201 207 1 200 0.7 1.8 18 left 1440 30
220 221 227 0.5 220 0.7 1.8 18 left 1580 15
225 226 232 0.5 227 0.7 1.8 18 left 1620 15
250 252 259 0.5 250 0.8 2 22 left 1880 15
280 282 289 0.5 280 0.8 2 22 left 2100 15
300 302 309 0.4 300 0.8 2 22 left 2250 15
325 327 334 0.4 325 0.8 2 22 left 2450 15
350 352 359 0.4 350 0.8 2 22 left 2600 10
400 402 409 0.4 400 0.8 2 22 left 3000 10
450 452 459 0.4(*) 450 0.8 2 22 left 3350 10

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay