Vacupress Food Hose (913908)
VACUPRESS SERIES |
Vacupress Food Hose (913908) is a multilayer thermoplastic hose reinforced with steel spiral and polyester yarns, for suction and delivery of liquids also liquid foodstuffs. Suitable for food contact applications, only according to FDA regulations.
Details
Features | Value | |
Smooth surface | ***** | |
Flexibility | **** | |
Abrasion resistance | ** | |
Temperature range | -25 °C 80 °C | |
Chemical Resistance | Contact TransDev | |
Crushing resistance | *** | |
For Food | Produced ACCORDING to FDA 21 CFR 177.2600 par. “e” (watery foodstuff) |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Vacuum
|
Working
|
Working
|
Working
|
Bursting
|
Bending radius |
Total thickness |
Ø Steel wire |
Spiral pitch |
Spiral direction |
Weight
|
Coil length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | m/H2O | bar | bar | bar | bar | mm | mm | mm | mm | right/left | g/m | m |
19 | 3/4 | 19 | 28 | 9 | 70 | 4.5 | 1 | 8.5 | right | 380 | 60 | ||||
22 | 22 | 31.5 | 9 | 75 | 4.8 | 1.2 | 9 | right | 450 | 60 | |||||
25 | 1 | 25 | 35.5 | 9 | 14 | 10.5 | 6 | 42 | 80 | 5.3 | 1.4 | 10 | right | 580 | 60 |
30 | 30 | 40.5 | 9 | 85 | 5.3 | 1.4 | 10 | right | 650 | 60 | |||||
32 | 1 1/4 | 32 | 42.5 | 9 | 10 | 7.5 | 6 | 30 | 90 | 5.3 | 1.4 | 10 | right | 730 | 60 |
35 | 35 | 47 | 9 | 95 | 6 | 1.4 | 10 | right | 900 | 60 | |||||
38 | 1 1/2 | 38 | 50 | 9 | 10 | 7.5 | 6 | 30 | 100 | 6 | 1.4 | 10.5 | right | 920 | 30 |
40 | 40 | 52 | 9 | 10 | 7.5 | 6 | 30 | 110 | 6 | 1.4 | 11 | right | 970 | 30 | |
42 | 42 | 54 | 9 | 115 | 6 | 1.4 | 11 | right | 1030 | 30 | |||||
45 | 1 3/4 | 45 | 57 | 9 | 120 | 6 | 1.4 | 11 | right | 1100 | 30 | ||||
50 | 2 | 50 | 62.5 | 9 | 10 | 7.5 | 5 | 30 | 130 | 6.3 | 1.6 | 11 | right | 1280 | 30 |
53 | 53 | 66 | 9 | 140 | 6.5 | 1.6 | 11 | right | 1350 | 30 | |||||
54 | 54 | 67 | 9 | 150 | 6.5 | 1.6 | 11 | right | 1350 | 30 | |||||
60 | 60 | 73 | 9 | 160 | 6.5 | 1.6 | 11 | right | 1550 | 30 | |||||
63 | 2 1/2 | 63 | 76 | 9 | 180 | 6.5 | 1.6 | 11 | right | 1600 | 30 | ||||
76 | 3 | 76 | 91 | 9 | 230 | 7.5 | 2 | 13.5 | right | 2350 | 30 | ||||
80 | 80 | 95.5 | 9 | 250 | 7.3 | 2 | 14 | right | 2400 | 30 | |||||
90 | 3 1/2 | 90 | 106 | 9 | 280 | 8 | 2 | 14 | right | 2750 | 30 | ||||
102 | 4 | 102 | 118.5 | 9 | 310 | 8.3 | 2 | 14.5 | right | 3100 | 30 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)