Vacupress Cristal FDA Hose (913844)
| VACUPRESS SERIES |
![]() |
Vacupress Cristal FDA Hose (913844) is a two-layer, soft PVC, food approved hose with embedded galvanized steel spiral with polyester yarn reinforcement, for suction and delivery of solids and liquids as well as food stuffs.
Details
| Features | Value | |
![]() |
Smooth surface | ***** |
![]() |
Flexibility | *** |
![]() |
Abrasion resistance | *** |
![]() |
Temperature range | -5 °C 65 °C |
![]() |
Chemical Resistance | Contact TransDev |
![]() |
Crushing resistance | *** |
![]() |
For Food | EU according to Declaration of Conformity. FDA according to Declaration of Conformity |
![]() |
O-Phtalate free | ***** |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Vacuum
|
Working
|
Working
|
Bursting
|
Bending radius |
Total thickness |
Ø Steel wire |
Spiral pitch |
Spiral direction |
Weight
|
Coil length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | m/H2O | bar | bar | bar | mm | mm | mm | mm | right/left | g/m | m |
| 19 | 3/4 | 19 | 28 | 9 | 20 | 15 | 60 | 80 | 4.5 | 1 | 8.5 | right | 450 | 60 |
| 25 | 1 | 25 | 35.5 | 9 | 20 | 15 | 60 | 90 | 5.25 | 1.2 | 9 | right | 670 | 60 |
| 30 | 30 | 40.5 | 9 | 16 | 15 | 48 | 105 | 5.25 | 1.2 | 9.5 | right | 770 | 60 | |
| 32 | 1 1/4 | 32 | 42.5 | 9 | 16 | 12 | 48 | 110 | 5.25 | 1.2 | 9.5 | right | 800 | 60 |
| 35 | 35 | 47 | 9 | 14 | 10 | 42 | 125 | 6 | 1.4 | 10 | right | 1100 | 60 | |
| 38 | 1 1/2 | 38 | 51 | 9 | 14 | 10 | 42 | 135 | 6.5 | 1.4 | 10.5 | right | 1150 | 30 |
| 40 | 40 | 53.5 | 9 | 14 | 10 | 42 | 140 | 6.5 | 1.4 | 11 | right | 1200 | 30 | |
| 45 | 1 3/4 | 45 | 58 | 9 | 14 | 10 | 42 | 155 | 6.5 | 1.4 | 11 | right | 1400 | 30 |
| 50 | 2 | 50 | 63.5 | 9 | 14 | 10 | 42 | 170 | 6.5 | 1.6 | 11 | right | 1600 | 30 |
| 60 | 60 | 74 | 9 | 12 | 10 | 36 | 200 | 7 | 1.6 | 11 | right | 1980 | 30 | |
| 63 | 2 1/2 | 63 | 77 | 9 | 12 | 10 | 36 | 210 | 7 | 1.6 | 11 | right | 2050 | 30 |
| 70 | 70 | 85.5 | 9 | 12 | 10 | 36 | 240 | 7.8 | 2 | 13.5 | right | 2550 | 30 | |
| 76 | 3 | 76 | 92 | 9 | 12 | 9 | 36 | 250 | 8 | 2 | 13.5 | right | 2800 | 30 |
| 80 | 80 | 96 | 9 | 10 | 8 | 30 | 300 | 8 | 2 | 14 | right | 2850 | 30 | |
| 90 | 3 1/2 | 90 | 106.5 | 9 | 10 | 7.5 | 30 | 350 | 8.25 | 2 | 14 | right | 3300 | 30 |
| 102 | 4 | 102 | 119 | 9 | 10 | 7.5 | 30 | 400 | 8.5 | 2 | 14.5 | right | 3900 | 30 |
| 120 | 120 | 138 | 9 | 8 | 6 | 24 | 480 | 9 | 2.5 | 15 | right | 4800 | 20 | |
| 127 | 5 | 127 | 145 | 9 | 7 | 5 | 21 | 500 | 9 | 2.5 | 15 | right | 5200 | 20 |
| 152 | 6 | 152 | 171 | 9 | 5 | 3 | 15 | 600 | 9.5 | 2.5 | 15.5 | right | 6700 | 20 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)













