 
        
        UCFLE 200 Series Cast Iron Bearing Housing Units with Steel Inserts
| BEARING HOUSINGS | 
|---|
|  | 
| UCFLE 200 SERIES | 
- Cast Iron Bearing Housing Unit
- Anti-corrosion finish
- Included Steel Bearing Insert UC 200 Series
| Part No. | Bore (mm) | Dimensions in mm | Loads (kN) | Bearing Housing | Included Bearing | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | J | A2 | N | Dynamic | Static | |||||
| UCFLE204 | 20 | 61 | 112 | 90 | 37.3 | 11.5 | 12.80 | 6.65 | FLE204 | UC204 | 0.5 | 
| UCFLE205 | 25 | 70 | 124 | 99 | 38.7 | 11.5 | 14.00 | 7.88 | FLE205 | UC205 | 0.6 | 
| UCFLE206 | 30 | 80 | 142 | 117 | 42.2 | 11.5 | 19.50 | 11.20 | FLE206 | UC206 | 0.8 | 
| UCFLE207 | 35 | 92 | 155 | 130 | 46.4 | 14 | 25.70 | 15.20 | FLE207 | UC207 | 1.1 | 
| UCFLE208 | 40 | 105 | 172 | 144 | 54.2 | 14 | 29.60 | 18.20 | FLE208 | UC208 | 1.6 | 
| UCFLE209 | 45 | 111 | 180 | 148 | 54.2 | 14 | 31.85 | 20.80 | FLE209 | UC209 | 1.8 | 
| UCFLE210 | 50 | 116 | 190 | 157 | 60.6 | 18 | 35.10 | 23.20 | FLE210 | UC210 | 2.1 | 
| UCFLE211 | 55 | 134 | 222 | 184 | 64.4 | 18 | 43.55 | 29.20 | FLE211 | UC211 | 3.4 | 
| UCFLE212 | 60 | 138 | 238 | 202 | 73.7 | 18 | 52.50 | 32.80 | FLE212 | UC212 | 3.7 | 
| UCFLE213 | 65 | 160 | 258 | 210 | 77.7 | 21 | 57.20 | 40.00 | FLE213 | UC213 | 4 | 
| UCFLE214 | 70 | 160 | 258 | 216 | 82.4 | 21 | 62.00 | 45.00 | FLE214 | UC214 | 5.4 | 
 
			 
                	
 
                     
                     
                     
                     
                    
 Loading...
Loading...